Offense

Athlete MS MP SP AST KLS ERR ATT EFF
1, Mariah Johnson, SO 0 8 28 21 7 3 33 .121
2, Haley Fundermann, SO 0 8 28 4 40 27 123 .106
4, Annie Lindburg, SR 0 8 28 75 7 9 42 -.048
5, Naela Thornton, JR 0 8 28 3 40 15 150 .167
6, Aspen Riley, SO 0 8 27 2 33 25 109 .073
7, Felicia Monson, JR 0 7 22 8 30 16 99 .141
9, Skylar Ross, FR 0 7 16 0 0 0 0 .000
10, Jasmine Glasgo, SO 0 4 9 0 1 6 10 -.500
11, Austine Nelson, SO 0 5 5 1 1 2 15 -.067
12, Seana Perkins, FR 0 4 5 2 0 0 0 .000
15, Tessie Lindburg, SO 0 7 18 0 0 0 0 .000
16, Regan Burns, FR 0 5 9 2 1 0 4 .250
Team - - 0 118 160 103 585 .097

Defense

Athlete MS MP SP SOLO AST BLK DIG
1, Mariah Johnson, SO 0 8 28 2 0 2.0 52
2, Haley Fundermann, SO 0 8 28 0 0 0.0 47
4, Annie Lindburg, SR 0 8 28 0 0 0.0 74
5, Naela Thornton, JR 0 8 28 10 0 10.0 91
6, Aspen Riley, SO 0 8 27 3 0 3.0 45
7, Felicia Monson, JR 0 7 22 0 0 0.0 56
9, Skylar Ross, FR 0 7 16 0 0 0.0 14
10, Jasmine Glasgo, SO 0 4 9 0 0 0.0 3
11, Austine Nelson, SO 0 5 5 0 0 0.0 2
12, Seana Perkins, FR 0 4 5 0 0 0.0 2
15, Tessie Lindburg, SO 0 7 18 0 0 0.0 14
16, Regan Burns, FR 0 5 9 0 0 0.0 1
Team - - 0 15 0 15.0 401

Serving

Athlete MS MP SP ACE SUC ATT EFF
1, Mariah Johnson, SO 0 8 28 12 73 78 93.6%
2, Haley Fundermann, SO 0 8 28 6 43 53 81.1%
4, Annie Lindburg, SR 0 8 28 14 85 102 83.3%
5, Naela Thornton, JR 0 8 28 11 98 104 94.2%
6, Aspen Riley, SO 0 8 27 8 28 36 77.8%
7, Felicia Monson, JR 0 7 22 20 80 89 89.9%
9, Skylar Ross, FR 0 7 16 7 33 36 91.7%
10, Jasmine Glasgo, SO 0 4 9 2 19 20 95.0%
11, Austine Nelson, SO 0 5 5 0 1 1 100.0%
12, Seana Perkins, FR 0 4 5 4 9 11 81.8%
15, Tessie Lindburg, SO 0 7 18 2 15 18 83.3%
16, Regan Burns, FR 0 5 9 2 16 17 94.1%
Team - - 0 88 500 565 88.5%
Privacy | Terms | © 2024 BOUND