Offense

Athlete SP AST KLS ERR ATT EFF
6, Danica DeLong, SR 3 0 1 3 5 -.400
7, Courtney Mills, SR 3 7 0 0 0 .000
9, Ashlea Malek, JR 3 0 0 0 0 .000
10, Elizabeth Fangman, JR 3 0 4 1 6 .500
11, Shelby Kuenstling, JR 3 0 1 2 6 -.167
17, Kayla Stafford, SR 3 0 1 2 4 -.250
23, Katrina Barker, JR 3 1 0 0 0 .000
24, Paige Donohue, JR 3 0 0 0 0 .000
27, Justina Snyder, SO 3 0 1 1 5 .000
28, Cassie de Neui, SO 3 0 0 3 6 -.500
31, Kelli Zuck, JR 3 0 0 0 1 .000
Team 0 8 8 12 33 -.121

Defense

Athlete SP SOLO AST BLK DIG
6, Danica DeLong, SR 3 0 0 0.0 0
7, Courtney Mills, SR 3 0 0 0.0 3
9, Ashlea Malek, JR 3 0 0 0.0 0
10, Elizabeth Fangman, JR 3 0 1 1.0 0
11, Shelby Kuenstling, JR 3 0 0 0.0 0
17, Kayla Stafford, SR 3 0 0 0.0 4
23, Katrina Barker, JR 3 0 0 0.0 1
24, Paige Donohue, JR 3 0 0 0.0 1
27, Justina Snyder, SO 3 0 0 0.0 0
28, Cassie de Neui, SO 3 0 0 0.0 0
31, Kelli Zuck, JR 3 0 0 0.0 0
Team 0 0 1 1.0 9

Serving

Athlete SP ACE SUC ATT EFF
6, Danica DeLong, SR 3 1 4 5 80.0%
7, Courtney Mills, SR 3 0 6 7 85.7%
9, Ashlea Malek, JR 3 0 6 6 100.0%
11, Shelby Kuenstling, JR 3 0 0 1 0.0%
17, Kayla Stafford, SR 3 1 5 6 83.3%
23, Katrina Barker, JR 3 2 6 7 85.7%
28, Cassie de Neui, SO 3 3 10 10 100.0%
Team 0 7 37 42 88.1%
Privacy | Terms | © 2024 BOUND