Offense

Athlete MS MP SP AST KLS ERR ATT EFF
1, Abby Staudt, JR 0 10 26 1 0 0 1 .000
2, Taylor Molstead, SR 0 10 26 6 83 20 197 .320
3, Abby Lasher, SR 0 10 29 240 23 5 44 .409
4, Kirby Meyer, SO 0 8 22 0 0 0 0 .000
5, Micaela Forsyth, JR 0 3 7 0 0 0 0 .000
6, Karli Schlader, JR 0 10 26 0 32 13 90 .211
7, Jackie Foster, FR 0 7 19 15 27 4 76 .303
8, Mara Forsyth, FR 0 3 7 3 12 3 25 .360
12, Ashley Schlader, JR 0 4 12 2 8 2 17 .353
13, Morgan Holzer, SO 0 3 6 0 0 0 0 .000
15, Torey Buenger, SO 0 6 17 1 20 2 42 .429
17, Jessie Sindlinger, SO 0 10 26 1 113 17 213 .451
Team - - 0 269 318 66 705 .357

Defense

Athlete MS MP SP SOLO AST BLK DIG
1, Abby Staudt, JR 0 10 26 0 0 0.0 65
2, Taylor Molstead, SR 0 10 26 1 2 3.0 74
3, Abby Lasher, SR 0 10 29 1 8 9.0 53
4, Kirby Meyer, SO 0 8 22 0 0 0.0 15
5, Micaela Forsyth, JR 0 3 7 0 0 0.0 1
6, Karli Schlader, JR 0 10 26 3 12 15.0 5
7, Jackie Foster, FR 0 7 19 1 12 13.0 47
8, Mara Forsyth, FR 0 3 7 0 2 2.0 11
12, Ashley Schlader, JR 0 4 12 0 3 3.0 2
13, Morgan Holzer, SO 0 3 6 0 0 0.0 4
15, Torey Buenger, SO 0 6 17 0 13 13.0 9
17, Jessie Sindlinger, SO 0 10 26 6 7 13.0 64
Team - - 0 12 59 71.0 350

Serving

Athlete MS MP SP ACE SUC ATT EFF
2, Taylor Molstead, SR 0 10 26 11 71 81 87.7%
3, Abby Lasher, SR 0 10 29 25 112 124 90.3%
4, Kirby Meyer, SO 0 8 22 9 86 88 97.7%
5, Micaela Forsyth, JR 0 3 7 1 11 11 100.0%
7, Jackie Foster, FR 0 7 19 6 69 74 93.2%
8, Mara Forsyth, FR 0 3 7 6 21 23 91.3%
13, Morgan Holzer, SO 0 3 6 6 23 23 100.0%
15, Torey Buenger, SO 0 6 17 7 36 40 90.0%
17, Jessie Sindlinger, SO 0 10 26 12 67 78 85.9%
Team - - 0 83 496 542 91.5%
Privacy | Terms | © 2024 BOUND