Offense

Athlete SP AST KLS ERR ATT EFF
1, Janessa Wohlers, JR 3 3 0 1 1 -1.000
3, Kennedy Myler, SR 3 0 1 2 5 -.200
9, Lindsey Johnson, SR 3 0 0 1 7 -.143
11, Kealy Knott, SR 3 0 2 2 7 .000
12, Kylee Pospisil, FR 1 0 0 0 0 .000
13, Alivia Nunez, JR 3 0 0 1 3 -.333
14, Kayla Utman, JR 3 3 0 1 1 -1.000
15, Amber Winther, SR 3 0 3 2 7 .143
Team 0 6 6 10 31 -.129

Defense

Athlete SP SOLO AST BLK DIG
1, Janessa Wohlers, JR 3 0 0 0.0 8
3, Kennedy Myler, SR 3 1 2 3.0 10
9, Lindsey Johnson, SR 3 0 0 0.0 6
11, Kealy Knott, SR 3 0 1 1.0 1
12, Kylee Pospisil, FR 1 0 0 0.0 3
13, Alivia Nunez, JR 3 0 0 0.0 12
14, Kayla Utman, JR 3 0 0 0.0 9
15, Amber Winther, SR 3 0 0 0.0 8
Team 0 1 3 4.0 57

Serving

Athlete SP ACE SUC ATT EFF
1, Janessa Wohlers, JR 3 1 7 7 100.0%
3, Kennedy Myler, SR 3 0 2 4 50.0%
9, Lindsey Johnson, SR 3 2 12 14 85.7%
13, Alivia Nunez, JR 3 0 5 5 100.0%
14, Kayla Utman, JR 3 1 6 8 75.0%
15, Amber Winther, SR 3 1 5 5 100.0%
Team 0 5 37 43 86.0%
Privacy | Terms | © 2024 BOUND