Offense

Athlete SP AST KLS ERR ATT EFF
2, Danielle Ostrander, JR 2 4 0 0 0 .000
3, Sandra Samuelson, SR 2 0 0 0 0 .000
5, Chelsie Jacobson, SR 2 0 2 2 9 .000
6, Carly Knoll, SO 1 0 0 0 0 .000
7, Alicen Wintermote, SO 2 1 2 0 6 .333
8, Taryn Wicks, SO 2 0 0 2 4 -.500
9, Paiton Risetter, JR 2 1 0 0 0 .000
11, Courtney Stakey, JR 2 0 0 0 1 .000
12, Mollie Ullestad, JR 2 0 2 0 4 .500
13, Sara Waid, JR 2 0 1 0 1 1.000
14, Mackenzie Bloem, JR 2 0 0 2 6 -.333
15, Follmann Nicole, JR 2 0 1 1 2 .000
Team 0 6 8 7 33 .030

Defense

Athlete SP SOLO AST BLK DIG
2, Danielle Ostrander, JR 2 0 0 0.0 0
3, Sandra Samuelson, SR 2 0 0 0.0 4
5, Chelsie Jacobson, SR 2 0 0 0.0 0
6, Carly Knoll, SO 1 0 0 0.0 0
7, Alicen Wintermote, SO 2 1 0 1.0 0
8, Taryn Wicks, SO 2 0 0 0.0 0
9, Paiton Risetter, JR 2 0 0 0.0 0
11, Courtney Stakey, JR 2 0 0 0.0 0
12, Mollie Ullestad, JR 2 0 0 0.0 3
13, Sara Waid, JR 2 0 0 0.0 1
14, Mackenzie Bloem, JR 2 0 0 0.0 0
15, Follmann Nicole, JR 2 1 0 1.0 2
Team 0 2 0 2.0 10

Serving

Athlete SP ACE SUC ATT EFF
2, Danielle Ostrander, JR 2 0 5 5 100.0%
3, Sandra Samuelson, SR 2 0 3 4 75.0%
5, Chelsie Jacobson, SR 2 0 8 8 100.0%
7, Alicen Wintermote, SO 2 1 1 2 50.0%
9, Paiton Risetter, JR 2 1 4 4 100.0%
12, Mollie Ullestad, JR 2 0 2 2 100.0%
Team 0 2 23 25 92.0%
Privacy | Terms | © 2024 BOUND