Offense

Athlete SP AST KLS ERR ATT EFF
0, Jamie Anthony, SR 2 0 0 0 0 .000
0, Kayla Foura, SR 1 0 0 0 0 .000
0, Morgan Pudans, SR 2 0 0 0 0 .000
1, Madeline Sulentic, SR 2 3 0 1 3 -.333
4, Karley Jordan, SR 2 1 0 0 0 .000
6, Kelsey Bregar, SR 2 0 0 1 1 -1.000
7, Olivia Sulentic, SO 2 0 2 2 4 .000
8, Allison Seibert, JR 2 0 4 2 13 .154
11, Tyler Consoer, SR 2 0 0 0 1 .000
15, Bri Douglas, SR 2 3 0 0 0 .000
Team 0 7 6 6 22 .000

Defense

Athlete SP SOLO AST BLK DIG
0, Jamie Anthony, SR 2 0 0 0.0 3
0, Kayla Foura, SR 1 0 0 0.0 1
0, Morgan Pudans, SR 2 0 3 3.0 0
1, Madeline Sulentic, SR 2 0 1 1.0 4
4, Karley Jordan, SR 2 0 0 0.0 1
6, Kelsey Bregar, SR 2 0 0 0.0 7
7, Olivia Sulentic, SO 2 0 1 1.0 4
8, Allison Seibert, JR 2 0 1 1.0 8
11, Tyler Consoer, SR 2 0 1 1.0 0
15, Bri Douglas, SR 2 0 0 0.0 3
Team 0 0 7 7.0 31

Serving

Athlete SP ACE SUC ATT EFF
0, Jamie Anthony, SR 2 0 5 6 83.3%
1, Madeline Sulentic, SR 2 3 6 8 75.0%
4, Karley Jordan, SR 2 1 3 3 100.0%
6, Kelsey Bregar, SR 2 0 0 2 0.0%
7, Olivia Sulentic, SO 2 0 7 8 87.5%
8, Allison Seibert, JR 2 0 3 3 100.0%
15, Bri Douglas, SR 2 0 1 1 100.0%
Team 0 4 25 31 80.6%
Privacy | Terms | © 2024 BOUND