Offense

Athlete SP AST KLS ERR ATT EFF
3, Carly Hanson, JR 3 0 1 3 9 -.222
4, Jenna Slocum, SO 3 0 0 0 0 .000
5, Molly Schimp, SO 3 21 2 1 3 .333
6, Shelby Tapp, SR 3 0 0 0 0 .000
9, Chandra Hampton, SR 3 2 9 5 23 .174
14, Abby Haynes, SR 3 0 4 2 19 .105
16, Paige Shafrath, SR 3 1 10 2 23 .348
17, Michelle Ritland, SO 3 0 1 2 5 -.200
Team 0 24 27 15 82 .146

Defense

Athlete SP SOLO AST BLK DIG
3, Carly Hanson, JR 3 0 1 1.0 2
4, Jenna Slocum, SO 3 0 0 0.0 11
5, Molly Schimp, SO 3 0 0 0.0 6
6, Shelby Tapp, SR 3 0 0 0.0 5
9, Chandra Hampton, SR 3 1 0 1.0 6
14, Abby Haynes, SR 3 0 2 2.0 1
16, Paige Shafrath, SR 3 0 2 2.0 7
17, Michelle Ritland, SO 3 2 0 2.0 0
Team 0 3 5 8.0 38

Serving

Athlete SP ACE SUC ATT EFF
4, Jenna Slocum, SO 3 1 6 6 100.0%
5, Molly Schimp, SO 3 3 10 11 90.9%
6, Shelby Tapp, SR 3 2 4 7 57.1%
9, Chandra Hampton, SR 3 0 7 7 100.0%
14, Abby Haynes, SR 3 0 9 12 75.0%
16, Paige Shafrath, SR 3 0 8 10 80.0%
Team 0 6 44 53 83.0%
Privacy | Terms | © 2024 BOUND