Offense

Athlete SP AST KLS ERR ATT EFF
4, Paige Meyer, SR 2 0 0 0 0 .000
6, Jessie Herrick, JR 2 0 1 1 7 .000
8, Kayla Nikkel, SR 2 11 1 3 7 -.286
9, Amanda Bell, JR 2 0 9 4 22 .227
11, Emily Hartwig, SR 2 0 3 1 13 .154
12, Bethany Pierschbacher, JR 2 3 0 0 0 .000
16, Kailee Hoeness, JR 2 0 0 1 5 -.200
20, Elizabeth Humburg, SO 2 0 0 0 1 .000
23, Karen Westbrook, SR 2 0 0 0 0 .000
Team 0 14 14 10 55 .073

Defense

Athlete SP SOLO AST BLK DIG
4, Paige Meyer, SR 2 0 0 0.0 3
6, Jessie Herrick, JR 2 0 0 0.0 0
8, Kayla Nikkel, SR 2 0 1 1.0 3
9, Amanda Bell, JR 2 1 2 3.0 7
11, Emily Hartwig, SR 2 0 0 0.0 6
12, Bethany Pierschbacher, JR 2 0 0 0.0 6
16, Kailee Hoeness, JR 2 2 1 3.0 0
20, Elizabeth Humburg, SO 2 0 0 0.0 0
23, Karen Westbrook, SR 2 0 0 0.0 5
Team 0 3 4 7.0 30

Serving

Athlete SP ACE SUC ATT EFF
4, Paige Meyer, SR 2 1 6 6 100.0%
8, Kayla Nikkel, SR 2 0 3 3 100.0%
9, Amanda Bell, JR 2 1 7 7 100.0%
11, Emily Hartwig, SR 2 0 6 6 100.0%
12, Bethany Pierschbacher, JR 2 0 6 6 100.0%
23, Karen Westbrook, SR 2 0 4 6 66.7%
Team 0 2 32 34 94.1%
Privacy | Terms | © 2024 BOUND