Offense

Athlete SP AST KLS ERR ATT EFF
3, ANNA EARHART, SR 3 0 2 1 6 .167
7, Christine Wernlund, SR 2 0 0 0 0 .000
10, Paige McMenamin, SR 3 0 0 0 0 .000
11, Steph Eckhart, JR 1 0 0 0 0 .000
12, KELSEY SCHIRM, SR 3 0 1 1 2 .000
14, Maria Doud, FR 3 0 0 0 2 .000
15, Claire Powell, SR 3 8 0 1 1 -1.000
21, Leah Hammond, SR 3 0 0 0 0 .000
28, Jessica Scott, SR 3 0 1 0 1 1.000
39, Maggie Marnin, SO 3 0 7 0 6 1.167
Team 0 8 11 3 18 .444

Defense

Athlete SP SOLO AST BLK DIG
3, ANNA EARHART, SR 3 0 0 0.0 1
7, Christine Wernlund, SR 2 0 0 0.0 0
10, Paige McMenamin, SR 3 0 0 0.0 0
11, Steph Eckhart, JR 1 0 0 0.0 0
12, KELSEY SCHIRM, SR 3 3 0 3.0 1
14, Maria Doud, FR 3 3 0 3.0 0
15, Claire Powell, SR 3 0 0 0.0 0
21, Leah Hammond, SR 3 0 0 0.0 3
28, Jessica Scott, SR 3 21 0 21.0 1
39, Maggie Marnin, SO 3 3 0 3.0 1
Team 0 30 0 30.0 7

Serving

Athlete SP ACE SUC ATT EFF
3, ANNA EARHART, SR 3 0 3 3 100.0%
7, Christine Wernlund, SR 2 0 5 5 100.0%
10, Paige McMenamin, SR 3 0 1 1 100.0%
11, Steph Eckhart, JR 1 0 0 1 0.0%
12, KELSEY SCHIRM, SR 3 0 6 6 100.0%
15, Claire Powell, SR 3 0 5 5 100.0%
21, Leah Hammond, SR 3 0 5 5 100.0%
28, Jessica Scott, SR 3 0 1 2 50.0%
39, Maggie Marnin, SO 3 0 3 4 75.0%
Team 0 0 29 32 90.6%
Privacy | Terms | © 2024 BOUND