Offense

Athlete MS MP SP AST KLS ERR ATT EFF
01, Abby Lasher, SO 0 1 1 0 2 0 3 .667
02, Julia Molstead, SR 0 40 101 782 42 29 118 .110
03, Amanda Weber, SR 0 31 79 2 4 3 12 .083
05, Kayla Wood, JR 0 2 2 0 1 0 1 1.000
06, Ellie Kloberdanz, SR 0 40 100 2 156 41 426 .270
07, Morgan Molstead, SR 0 22 48 2 34 11 109 .211
08, Kallie Hoeft, JR 0 39 96 2 0 0 3 .000
09, Sarah Eggena, JR 0 34 90 2 190 101 503 .177
10, Shelby Lewis, JR 0 37 94 6 148 76 456 .158
11, Makaila Schlader, JR 0 23 51 2 64 21 151 .285
12, Meredith Worrall, JR 0 1 1 9 0 0 1 .000
13, Taylor Molstead, SO 0 9 18 2 17 5 53 .226
14, Morgan Shrader, SO 0 2 3 0 0 0 0 .000
15, Maddie Forsyth, JR 0 40 102 24 242 73 526 .321
16, Hayley Sweet, JR 0 8 13 0 5 4 18 .056
17, Emily Koenigsfeld, JR 0 1 1 0 0 0 0 .000
18, Abby Platte, JR 0 3 5 0 2 0 7 .286
Team - - 0 835 907 364 2387 .227

Defense

Athlete MS MP SP SOLO AST BLK DIG
01, Abby Lasher, SO 0 1 1 0 0 0.0 2
02, Julia Molstead, SR 0 40 101 5 4 9.0 70
03, Amanda Weber, SR 0 31 79 0 0 0.0 183
05, Kayla Wood, JR 0 2 2 0 0 0.0 3
06, Ellie Kloberdanz, SR 0 40 100 24 21 45.0 40
07, Morgan Molstead, SR 0 22 48 6 11 17.0 9
08, Kallie Hoeft, JR 0 39 96 0 0 0.0 126
09, Sarah Eggena, JR 0 34 90 6 9 15.0 127
10, Shelby Lewis, JR 0 37 94 13 10 23.0 201
11, Makaila Schlader, JR 0 23 51 5 11 16.0 16
12, Meredith Worrall, JR 0 1 1 0 0 0.0 0
13, Taylor Molstead, SO 0 9 18 1 0 1.0 15
14, Morgan Shrader, SO 0 2 3 0 0 0.0 0
15, Maddie Forsyth, JR 0 40 102 16 20 36.0 89
16, Hayley Sweet, JR 0 8 13 0 0 0.0 4
17, Emily Koenigsfeld, JR 0 1 1 0 0 0.0 0
18, Abby Platte, JR 0 3 5 0 0 0.0 0
Team - - 0 76 86 162.0 885

Serving

Athlete MS MP SP ACE SUC ATT EFF
01, Abby Lasher, SO 0 1 1 0 0 1 0.0%
02, Julia Molstead, SR 0 40 101 33 378 393 96.2%
03, Amanda Weber, SR 0 31 79 9 36 48 75.0%
05, Kayla Wood, JR 0 2 2 0 1 1 100.0%
06, Ellie Kloberdanz, SR 0 40 100 43 284 325 87.4%
07, Morgan Molstead, SR 0 22 48 10 103 110 93.6%
08, Kallie Hoeft, JR 0 39 96 0 28 29 96.6%
09, Sarah Eggena, JR 0 34 90 30 248 275 90.2%
10, Shelby Lewis, JR 0 37 94 102 374 445 84.0%
11, Makaila Schlader, JR 0 23 51 4 67 78 85.9%
12, Meredith Worrall, JR 0 1 1 1 1 3 33.3%
13, Taylor Molstead, SO 0 9 18 4 19 30 63.3%
14, Morgan Shrader, SO 0 2 3 0 1 2 50.0%
15, Maddie Forsyth, JR 0 40 102 76 227 286 79.4%
16, Hayley Sweet, JR 0 8 13 8 44 50 88.0%
18, Abby Platte, JR 0 3 5 0 2 2 100.0%
Team - - 0 320 1813 2078 87.2%
Privacy | Terms | © 2024 BOUND