Offense

Athlete SP AST KLS ERR ATT EFF
3, Katherine Stumberg, SR 2 4 1 0 1 1.000
5, Skylar Folkmann, JR 1 0 0 0 0 .000
6, Allison Jones, SR 1 0 0 0 0 .000
7, Haley Wilson, JR 2 0 2 1 4 .250
8, Kelsey Doehrmann, SR 1 0 0 0 0 .000
9, Hannah Newkirk, JR 1 0 0 1 1 -1.000
10, MacKenzie Westcott, SR 2 0 3 1 5 .400
11, Sarah Claypool, SR 1 0 0 0 0 .000
14, Maria Anna Cain, JR 2 0 2 1 4 .250
19, Kiley Belland, JR 2 0 2 0 3 .667
Team 0 4 10 4 18 .333

Defense

Athlete SP SOLO AST BLK DIG
3, Katherine Stumberg, SR 2 0 0 0.0 0
5, Skylar Folkmann, JR 1 0 0 0.0 2
6, Allison Jones, SR 1 0 0 0.0 4
7, Haley Wilson, JR 2 0 0 0.0 2
8, Kelsey Doehrmann, SR 1 0 0 0.0 1
9, Hannah Newkirk, JR 1 0 0 0.0 2
10, MacKenzie Westcott, SR 2 0 0 0.0 4
11, Sarah Claypool, SR 1 0 0 0.0 4
14, Maria Anna Cain, JR 2 0 0 0.0 1
19, Kiley Belland, JR 2 0 0 0.0 3
Team 0 0 0 0.0 23

Serving

Athlete SP ACE SUC ATT EFF
3, Katherine Stumberg, SR 2 1 4 4 100.0%
7, Haley Wilson, JR 2 3 8 8 100.0%
10, MacKenzie Westcott, SR 2 0 3 3 100.0%
11, Sarah Claypool, SR 1 0 3 3 100.0%
19, Kiley Belland, JR 2 0 2 2 100.0%
Team 0 4 20 20 100.0%
Privacy | Terms | © 2024 BOUND