1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
KEOK | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
WBR | 6 | 1 | 5 | 3 | 0 | 0 | 0 | 15 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CLEE | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 8 |
WBR | 0 | 2 | 4 | 0 | 5 | 7 | 0 | 18 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
WBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
WPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBR | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 15 |
DNV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NLDN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WBR | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
WBR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
NWT | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBR | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 10 |
EBF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
COL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
WBR | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
WBR | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 |
VBC | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBR | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 15 |
HCA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBR | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 |
CARD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MDP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WBR | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBR | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 8 |
GRNL | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
CLEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBR | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 12 |
HTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crossover
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBR | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
LMSC | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBR | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 8 |
CLEE | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ALB | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 |
WBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OTM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WBR | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HGHL | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
WBR | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DNV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
WBR | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 18 |
Crossover
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBR | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 20 |
WMU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBR | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 12 |
NLDN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
LN T | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
WBR | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
VBC | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 |
WBR | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WBR | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBR | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
FT M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBR | 1 | 2 | 5 | 5 | 2 | 0 | 0 | 15 |
MT P | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
WBR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DP N | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBR | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
DP N | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BURL | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 10 |
WBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BURL | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 10 |
WBR | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 6 |
Class 3A - Region 8
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MDP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WBR | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 14 |
Class 3A - Region 8
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBR | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
ASMP | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 6 |