1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
DP W | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
IACH | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N SC | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 6 |
DP W | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N SC | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 9 |
DP W | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP N | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 8 |
DP W | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP N | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
DP W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Iowa City West Softball Classic
Field 2 U of I Softball Complex
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RG C | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 7 |
Field 4 U of I Softball Complex
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP W | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
CPU | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 |
Cancelled
Cancelled
Cancelled
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
DP C | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP W | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 9 |
DP C | 2 | 0 | 1 | 0 | 7 | 1 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
FT M | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP W | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
FT M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
MSCT | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
MSCT | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C DW | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 10 |
DP W | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
C DW | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
DP W | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP W | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 6 |
HGHL | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP W | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 9 |
BTDF | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP W | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
BTDF | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 |
Brian Erbe End of Season Classic
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP W | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
OTM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
WLB | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Washington Invitational (Eddie Jones Memorial Invitational)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
DP W | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 |
WSH | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
DP W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 7 |
DP W | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NE | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
DP W | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL V | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP W | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
PL V | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 12 |
Cancelled
Cancelled
Cancelled
Rick Doran Classic
Field 4 U of I Softball Complex
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP W | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 7 |
WDL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP W | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 11 |
MIDP | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Youth Softball Night- Clinton Parks and Rec
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP W | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 12 |
CLTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Youth Softball Night- Clinton Parks and Rec
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP W | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
CLTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
varsity double header
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MQK | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
DP W | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MQK | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
DP W | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
Postponed
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP W | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 7 |
LSBN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Postponed