Double Header - Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CSCD | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
NE | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
Double Header - Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CSCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NE | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
VSB | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 |
CSCD | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MQK | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
CSCD | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MQK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
CSCD | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MID | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
CSCD | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WPV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CSCD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MONT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CSCD | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MONT | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
CSCD | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
Jesup Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IND | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 7 |
CSCD | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Jesup Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CRWD | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 7 |
CSCD | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
double header night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CSCD | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 9 |
BKMC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CSCD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
BKMC | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
West Delaware Hawk Invite
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CR W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
CSCD | 2 | 0 | 3 | 2 | 0 | 4 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
CSCD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
WHC | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 6 |
West Delaware Hawk Invite
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CSCD | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
BKMC | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MQK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CSCD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Youth Recognition Night
Postponed from 5/21/24
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MQ C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CSCD | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
Youth Recognition Night
Postponed from 5/21/24
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MQ C | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
CSCD | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CSCD | 0 | 0 | 7 | 2 | 2 | 5 | 0 | 16 |
C DW | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CSCD | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 8 |
C DW | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IND | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
CSCD | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CSCD | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CSCD | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 13 |
Cancelled, DB Softball Invite
Game 1
Game 2
DB Annual Softball Invite
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CLKV | 1 | 0 | 1 | 3 | 1 | 6 | 0 | 12 |
CSCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CSCD | 5 | 5 | 1 | 0 | 0 | 11 | 0 | 22 |
KEE | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 |
Cancelled
Cancelled
Class 2A - Region 8
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CSCD | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
WLT | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Class 2A - Region 8
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CSCD | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
NE | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Northeast | 11-0 | W1 | 28-8 | .778 |
Cascade | 8-4 | L1 | 17-11 | .607 |
Maquoketa | 6-4 | L1 | 12-23 | .343 |
Beckman Catholic | 6-6 | L1 | 14-15 | .483 |
Monticello | 5-8 | L3 | 11-22 | .333 |
Anamosa | 4-8 | L7 | 8-20 | .286 |
Camanche | 0-9 | L5 | 6-17 | .261 |
Bellevue | 0-0 | 0-0 | .000 |