1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PRY | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 |
SHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GRNC | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 10 |
SHM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SDL | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NVD | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 9 |
SHM | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
RS | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 16 |
Hudson Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 10 |
G C | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 |
Hudson Tournament - Semifinal
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
D-NH | 3 | 1 | 9 | 3 | 0 | 0 | 0 | 16 |
Hudson Invitational Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 5 | 0 | 0 | 0 | 4 | 0 | 5 | 14 |
DNV | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WMR | 0 | 0 | 5 | 3 | 0 | 3 | 4 | 15 |
SHM | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
BAL | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PCM | 0 | 1 | 0 | 1 | 2 | 1 | 11 | 16 |
SHM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PRY | 1 | 7 | 4 | 2 | 0 | 0 | 0 | 14 |
Van Meter Tourn Times TBT
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
STE | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 12 |
Van Meter Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
VMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRNC | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SDL | 0 | 3 | 7 | 0 | 0 | 3 | 4 | 14 |
SHM | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Kiwanis Tournament - Game #1
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IAFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
SHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Roland-Story Kiwanis Softball Tournament
Kiwanis Tournament - Game #6 (Friday)
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
ELC | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 13 |
Roland-Story Kiwanis Softball Tournament
Kiwanis Tournament - Game #6 (Saturday)
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SLN | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 |
SHM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Kiwanis Tournament - Game #8 (Saturday)
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N P | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 15 |
SHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 |
NVD | 0 | 5 | 6 | 1 | 7 | 0 | 0 | 19 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 19 |
WHC | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
RS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
SHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Cancelled due to the severe nature of today's forecast.
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WMR | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 14 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PCM | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 10 |
Class 2A - Region 4
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WWG | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 10 |
SHM | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 5 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Saydel | 13-1 | L2 | 23-8 | .742 |
Greene County | 12-2 | L1 | 22-7 | .759 |
PCM | 10-4 | L3 | 16-11 | .593 |
Perry | 7-7 | L2 | 9-14 | .391 |
Roland-Story | 7-7 | L3 | 12-19 | .387 |
West Marshall | 5-9 | L1 | 14-16 | .467 |
Nevada | 2-12 | L2 | 4-24 | .143 |
South Hamilton | 0-14 | L4 | 4-22 | .154 |