Scrimmage
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SCE | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
SBL | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SCE | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
SBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doubleheader
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CB J | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
SBL | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CB J | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
SBL | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ELC | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 9 |
SBL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Heelan Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SBL | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
WMN | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SBL | 5 | 3 | 0 | 3 | 5 | 0 | 0 | 16 |
B H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SBL | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 13 |
B H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SBL | 3 | 6 | 0 | 0 | 4 | 0 | 0 | 13 |
CB L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SBL | 3 | 0 | 6 | 0 | 0 | 7 | 0 | 16 |
CB L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheldon Softball Tournament
Sheldon Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SCR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBL | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Sheldon Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BHRV | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
SBL | 1 | 0 | 0 | 3 | 1 | 3 | 5 | 13 |
Sheldon Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBL | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SCN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SBL | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SCN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
SBL | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
SBL | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 10 |
LMR | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SBL | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 |
LMR | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SBL | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
WLN | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SBL | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 17 |
SCW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SBL | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 19 |
SCW | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SBL | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
SCE | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SBL | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 10 |
SCE | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SBL | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
M-FV | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 7 |
Northside Rec - East Field
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
L-MG | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
SBL | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GLNW | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
SBL | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 6 |
Doubleheader
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SBL | 0 | 7 | 0 | 3 | 8 | 0 | 0 | 18 |
CB J | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SBL | 3 | 0 | 2 | 5 | 2 | 0 | 4 | 16 |
CB J | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
B H | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
SBL | 0 | 1 | 2 | 4 | 2 | 1 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
B H | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
SBL | 1 | 5 | 0 | 2 | 4 | 4 | 0 | 16 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SCW | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
SBL | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SCW | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
SBL | 1 | 3 | 1 | 4 | 4 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CB L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBL | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CB L | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
SBL | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GLNW | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
SBL | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SBL | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 12 |
SCN | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SBL | 0 | 0 | 2 | 5 | 8 | 0 | 0 | 15 |
SCN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
LMR | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 11 |
SBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
LMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SBL | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 10 |
SPN | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 8 |
Class 4A - Region 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
BHRV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Sergeant Bluff-Luton | 24-4 | L1 | 33-7 | .825 |
Sioux City East | 20-8 | L1 | 26-14 | .650 |
LeMars | 20-8 | L2 | 23-13 | .639 |
Sioux City North | 17-11 | L1 | 23-13 | .639 |
Bishop Heelan | 14-13 | L1 | 18-20 | .474 |
Council Bluffs Jefferson | 8-19 | L2 | 12-27 | .308 |
Council Bluffs Lincoln | 7-19 | L5 | 8-27 | .229 |
Sioux City West | 0-28 | L19 | 4-37 | .098 |