Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
3, Ava Rupp, FR - CF - 3 0 1 0 1 0 0 0 0 0 0 0 0 0 2.0 .333 .333 0.667 0.000
7, Rylie Moore, FR - DH - 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
8, Annie Hefel, FR - 1B - 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0.0 .000 .000 0.000 0.000
13, Stella Weber, FR - RF - 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 .000 .000 0.000 0.000
14, Jolee Strohmeyer, FR - 3B - 4 0 2 2 0 0 0 0 0 0 0 0 0 1 2.0 .500 .500 0.500 0.000
17, Brooke Sullivan, JR - 2B - 3 0 2 2 0 0 0 0 0 0 0 0 0 0 2.0 .667 .667 0.667 0.000
19, Sophie Link, JR - SS - 3 0 1 1 0 0 0 0 0 0 1 0 0 2 1.0 .333 .500 0.333 0.000
44, Addy Saffran, FR - LF - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
60, Brenna George, SO - C - 3 0 2 2 0 0 0 0 0 0 0 0 0 0 2.0 .667 .667 0.667 0.000
21, Amara Duschen Thoma, FR - LF - 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .500 0.000 0.000
42, Lily McCarty, SO - P - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 27 0 8 7 1 0 0 0 1 0 2 0 0 8 9.0 .296 .345 0.333 0.000

Base Running

Athlete R TB SBA SB
Team 0 9.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
3, Ava Rupp, FR - CF 0 0 0 0 .000 0 0
7, Rylie Moore, FR - DH 0 0 0 0 .000 0 0
8, Annie Hefel, FR - 1B 0 1 0 1 1.000 0 0
13, Stella Weber, FR - RF 0 0 0 0 .000 0 0
14, Jolee Strohmeyer, FR - 3B 0 7 2 9 .778 0 0
17, Brooke Sullivan, JR - 2B 0 1 0 1 1.000 0 0
19, Sophie Link, JR - SS 2 2 0 4 1.000 0 0
44, Addy Saffran, FR - LF 0 1 1 2 .500 0 0
60, Brenna George, SO - C 0 2 1 3 .667 0 1
21, Amara Duschen Thoma, FR - LF 0 2 0 2 1.000 0 0
42, Lily McCarty, SO - P 0 0 1 1 .000 0 0
Team 2 16 5 23 .783 0 1

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
42, Lily McCarty, SO - P 6.0 97 26 .154 4 5 1 2 0 0 2 1.17 1.00 0 1
Team 6.0 97 26 .154 4 5 1 2 0 0 2 1.17 1.00 - -
Privacy | Terms | © 2024 BOUND