Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Alivia Paine, FR 26 26 78 13 33 23 8 1 1 24 0 0 8 4 0 12 46.0 .423 .500 0.590 0.000
2, Camryn Allsbrook, FR 22 22 57 6 14 13 1 0 0 5 0 0 6 3 1 15 15.0 .246 .348 0.263 0.000
3, Jezzie Thompson, 08 26 26 85 19 26 19 5 1 1 10 1 0 9 4 1 20 36.0 .306 .398 0.424 0.000
4, Annika Nelson, SR 25 25 87 20 33 17 13 2 1 16 0 1 9 1 0 6 53.0 .379 .439 0.609 0.000
5, Madison Leisure, SO 1 11 1 2 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .500 0.000 0.000
6, Makella Jacobs, SR 26 26 74 26 23 11 7 0 5 23 0 1 16 3 0 25 45.0 .311 .447 0.608 0.000
7, Taylor Bedford, FR 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
8, Ava Kappmeyer, FR 4 6 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
9, Josie Lester, SO 10 11 12 3 0 0 0 0 0 0 0 0 2 0 0 7 0.0 .000 .143 0.000 0.000
10, Avery Puttmann, FR 0 12 1 7 0 0 0 0 0 1 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
11, Meagan Paine, SR 3 6 10 1 2 2 0 0 0 1 0 0 0 0 0 1 2.0 .200 .200 0.200 0.000
13, Taylor Schwenn, 08 26 26 87 29 33 19 8 2 4 26 0 0 8 1 0 12 57.0 .379 .438 0.655 0.000
14, Cheyanne Schroeder, SO 26 26 78 6 15 11 4 0 0 14 0 0 9 0 0 22 19.0 .192 .276 0.244 0.000
15, Madi Ott, SO 23 24 74 7 17 13 4 0 0 8 0 0 5 1 0 27 21.0 .230 .288 0.284 0.000
16, Alaina Hartl, 08 25 25 75 11 16 15 1 0 0 9 0 0 5 1 1 11 17.0 .213 .272 0.227 0.000
20, Megan Fisher, SO 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
Team - - 723 150 212 143 51 6 12 137 1 2 78 18 3 162 311.0 .293 .375 0.430 0.000

Base Running

Athlete R TB SB SBA
1, Alivia Paine, FR 13 46.0 9 9
2, Camryn Allsbrook, FR 6 15.0 2 2
3, Jezzie Thompson, 08 19 36.0 21 21
4, Annika Nelson, SR 20 53.0 8 9
5, Madison Leisure, SO 2 0.0 1 1
6, Makella Jacobs, SR 26 45.0 7 7
10, Avery Puttmann, FR 7 0.0 2 2
13, Taylor Schwenn, 08 29 57.0 16 18
14, Cheyanne Schroeder, SO 6 19.0 0 1
15, Madi Ott, SO 7 21.0 2 2
16, Alaina Hartl, 08 11 17.0 4 4
Team 150 311.0 72 76

Fielding

Athlete GP A PO E TC FPCT TOS SBA
1, Alivia Paine, FR 26 28 25 12 65 .815 0 0
2, Camryn Allsbrook, FR 22 0 10 3 13 .769 0 0
3, Jezzie Thompson, 08 26 29 5 4 38 .895 0 0
4, Annika Nelson, SR 25 32 69 7 108 .935 3 4
5, Madison Leisure, SO 11 0 9 1 10 .900 0 0
6, Makella Jacobs, SR 26 38 41 15 94 .840 0 0
7, Taylor Bedford, FR 1 0 0 0 0 .000 0 0
8, Ava Kappmeyer, FR 6 4 4 3 11 .727 0 0
9, Josie Lester, SO 11 1 11 3 15 .800 0 0
10, Avery Puttmann, FR 12 0 0 0 0 .000 0 0
11, Meagan Paine, SR 6 3 12 1 16 .938 0 0
13, Taylor Schwenn, 08 26 19 65 3 87 .966 6 13
14, Cheyanne Schroeder, SO 26 1 19 8 28 .714 0 4
15, Madi Ott, SO 24 1 109 1 111 .991 0 0
16, Alaina Hartl, 08 25 12 23 4 39 .897 0 0
20, Megan Fisher, SO 2 0 0 0 0 .000 0 0
Team - 168 402 65 635 .898 9 21

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
1, Alivia Paine, FR 3 1 0-1 0 9.2 134 45 .267 12 12 9 4 1 0 5 6.52 1.66
3, Jezzie Thompson, 08 25 25 12-13 0 160.2 2674 740 .209 155 130 66 80 9 0 141 2.88 1.46
Team 28 - 0.0 0 170.1 2808 785 .213 167 142 75 84 10 0 146 3.08 1.47
Privacy | Terms | © 2024 BOUND