JV/V
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PCM | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 7 |
SHM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 5 | 1 | 0 | 0 | 2 | 7 | 0 | 15 |
MD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
JV/V
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GRNC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
SHM | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 14 |
CGD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JV/V
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SDL | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 14 |
SHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 4 | 0 | 2 | 2 | 3 | 0 | 3 | 14 |
NVD | 6 | 0 | 9 | 4 | 0 | 1 | 0 | 20 |
Hudson Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6 |
D-NH | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 9 |
Hudson Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
G C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hudson Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DNK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SHM | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 13 |
Varsity Doubleheader
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
SHM | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WMR | 0 | 0 | 3 | 1 | 0 | 4 | 3 | 11 |
SHM | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5 |
PCM | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
VMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Van Meter Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 6 |
PRY | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
PRY | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
SHM | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRNC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kiwanis Tournament
Kiwanis Tournament
Roland-Story Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
ELC | 2 | 0 | 4 | 0 | 7 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ADM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
SHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
MT V | 1 | 0 | 0 | 4 | 0 | 2 | 4 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 |
SDL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
3/4th grade and 5/6th grade rec softball league recognition prior to start of the varsity game.
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NVD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
SHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
South Hamilton Invitational
Varsity Doubleheader
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 8 |
RS | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
RS | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WHC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SHM | 0 | 6 | 5 | 3 | 0 | 0 | 0 | 14 |
JV/V (Senior Night)
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHM | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
WMR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Class 2A - Region 5 Quarterfinal
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OGDN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
SHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Saydel | 12-2 | L2 | 32-6 | .842 |
Roland-Story | 10-4 | L1 | 20-10 | .667 |
PCM | 9-5 | L1 | 16-12 | .571 |
Perry | 7-7 | L2 | 13-13 | .500 |
Greene County | 5-9 | L1 | 13-13 | .500 |
South Hamilton | 5-9 | L1 | 11-15 | .423 |
West Marshall | 5-9 | L8 | 12-20 | .375 |
Nevada | 3-11 | L4 | 7-19 | .269 |