1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WDB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASMP | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WDB | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6 |
WHC | 4 | 0 | 9 | 2 | 1 | 0 | 0 | 16 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WDB | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 6 |
WHC | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WLB | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 8 |
WDB | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WLB | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 |
WDB | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WDB | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
IACW | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WDB | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 8 |
IACW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |
C F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WDB | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C F | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
WDB | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WDB | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
XVR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WDB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XVR | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WDB | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 |
ASMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DRNT | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 |
WDB | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WDB | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
IACH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WDB | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
IACH | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WDB | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WLE | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 6 |
WDB | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WDB | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WDB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
LN-M | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 11 |
WDB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
WDB | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
LN-M | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WLW | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 10 |
WDB | 1 | 0 | 3 | 6 | 0 | 0 | 4 | 14 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WDB | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 9 |
WLW | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WDB | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANA | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
WDB | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WDB | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 15 |
CR W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WDB | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 16 |
CR W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WDB | 0 | 0 | 0 | 2 | 5 | 6 | 1 | 14 |
CR K | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WDB | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 |
CR K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DB H | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 8 |
WDB | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DB H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WDB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IACL | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 7 |
WDB | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IACL | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
WDB | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CR J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WDB | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CR J | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
WDB | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WDB | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 |
PR | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WDB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
PR | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BKMC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
WDB | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 |
Class 4A - Region 8 Semifinal
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WDB | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
MQK | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 6 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Linn-Mar | 28-2 | L2 | 36-6 | .857 |
Iowa City Liberty | 21-9 | L1 | 28-14 | .667 |
Prairie | 18-13 | L1 | 23-18 | .561 |
Cedar Falls | 17-13 | L2 | 22-14 | .611 |
Western Dubuque | 17-13 | L1 | 22-17 | .564 |
Wahlert Catholic | 14-14 | L2 | 23-18 | .561 |
Iowa City High | 14-15 | L1 | 19-21 | .475 |
Cedar Rapids Washington | 2-27 | L5 | 2-35 | .054 |