Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
7, Trevyn Smith, FR - LF 1 4 1 1 0 0 1 0 0 0 0 0 0 0 1 3.0 .250 .250 0.750 0.000
20, Ava Olson, SO - CF 2 4 1 1 1 0 0 0 0 0 0 0 0 1 2 1.0 .250 .250 0.250 0.000
26, Kyndra Dieken, FR - C 3 4 0 1 1 0 0 0 1 0 0 0 0 0 1 1.0 .250 .250 0.250 0.000
3, Ella Diemer, FR - CR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
5, Tessa Sperfslage, JR - SS 4 3 0 1 1 0 0 0 1 0 1 0 0 0 1 1.0 .333 .250 0.333 0.000
24, Sidney Schafer, JR - P 5 4 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .250 .250 0.250 0.000
12, Catelynn Koop, SO - CR 5 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0.0 .000 .000 0.000 0.000
19, Avery Lafrenz, JR - 2B 6 3 1 3 3 0 0 0 2 0 0 0 0 0 0 3.0 1.000 1.000 1.000 0.000
16, Mady Mausser, JR - PR 6 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0.0 .000 1.000 0.000 0.000
2, Cali Buseman, 08 - DH 7 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
29, Quinn Holmgaard, SO - 3B 8 2 0 1 1 0 0 0 1 0 0 1 0 0 1 1.0 .500 .667 0.500 0.000
11, Brylea Metzgar, 08 - PR 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
0, Tori Metzgar, FR - RF 9 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
18, Shaylee Hofmeister, SR - 3B - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 30 6 9 8 0 1 0 6 0 1 1 1 2 7 11.0 .300 .333 0.367 0.000

Base Running

Athlete R TB SBA SB
20, Ava Olson, SO - CF 1 1.0 1 1
12, Catelynn Koop, SO - CR 2 0.0 2 2
16, Mady Mausser, JR - PR 1 0.0 1 0
Team 6 11.0 4 3

Fielding

Athlete A PO E TC FPCT TOS SBA
7, Trevyn Smith, FR - LF 0 2 1 3 .667 0 0
20, Ava Olson, SO - CF 0 0 2 2 .000 0 0
26, Kyndra Dieken, FR - C 0 3 0 3 1.000 0 0
3, Ella Diemer, FR - CR 0 0 0 0 .000 0 0
5, Tessa Sperfslage, JR - SS 3 1 3 7 .571 0 0
24, Sidney Schafer, JR - P 6 0 0 6 1.000 0 0
12, Catelynn Koop, SO - CR 0 0 0 0 .000 0 0
19, Avery Lafrenz, JR - 2B 4 1 0 5 1.000 0 0
16, Mady Mausser, JR - PR 0 0 0 0 .000 0 0
2, Cali Buseman, 08 - DH 0 6 0 6 1.000 0 0
29, Quinn Holmgaard, SO - 3B 1 0 1 2 .500 0 0
11, Brylea Metzgar, 08 - PR 0 0 0 0 .000 0 0
0, Tori Metzgar, FR - RF 0 1 1 2 .500 0 0
18, Shaylee Hofmeister, SR - 3B 0 7 1 8 .875 0 0
Team 14 21 9 44 .795 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
24, Sidney Schafer, JR - P 7.0 0 36 .222 8 9 3 0 0 1 2 3.00 1.14 0 1
Team 7.0 0 36 .222 8 9 3 0 0 1 2 3.00 1.14 - -
Privacy | Terms | © 2024 BOUND