Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
2, Lydia Olejniczak, SO - SS 1 3 1 1 1 0 0 0 0 0 0 1 0 0 1 1.0 .333 .500 0.333 0.000
15, Macy Killmer, JR - 3B 3 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
10, Aidyn Hood, FR - DH 4 3 0 2 1 1 0 0 0 0 0 0 0 0 0 3.0 .667 .667 1.000 0.000
8, Kennedy Tunink, SR - LF 5 2 2 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .333 0.000 0.000
5, Peyton Tunink, JR - C 6 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
14, Maci Tunink, FR - 1B 7 3 0 2 2 0 0 0 2 0 0 0 0 0 0 2.0 .667 .667 0.667 0.000
7, Kassidy Atwell, FR - CR 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
3, Taylor Atwell, SO - 2B 8 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 .000 .333 0.000 0.000
1, Jasmine Shriver, SR - RF 9 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
9, Jayna Kenney, JR - P 9 2 0 1 1 0 0 0 0 1 0 0 0 0 0 1.0 .500 .500 0.500 0.000
12, Addison Huntington, FR - PH 9 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
6, Kathryn West, SO - CF - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 25 3 6 5 1 0 0 3 1 0 2 1 0 6 7.0 .240 .321 0.280 0.000

Base Running

Athlete R TB SBA SB
2, Lydia Olejniczak, SO - SS 1 1.0 1 1
8, Kennedy Tunink, SR - LF 2 0.0 2 2
9, Jayna Kenney, JR - P 0 1.0 1 1
Team 3 7.0 4 4

Fielding

Athlete A PO E TC FPCT TOS SBA
2, Lydia Olejniczak, SO - SS 6 1 0 7 1.000 0 0
15, Macy Killmer, JR - 3B 2 0 0 2 1.000 0 0
10, Aidyn Hood, FR - DH 0 0 0 0 .000 0 0
8, Kennedy Tunink, SR - LF 0 1 0 1 1.000 0 0
5, Peyton Tunink, JR - C 0 1 0 1 1.000 0 0
14, Maci Tunink, FR - 1B 3 6 0 9 1.000 0 0
7, Kassidy Atwell, FR - CR 0 0 0 0 .000 0 0
3, Taylor Atwell, SO - 2B 1 1 0 2 1.000 0 0
1, Jasmine Shriver, SR - RF 0 0 0 0 .000 0 0
9, Jayna Kenney, JR - P 1 7 0 8 1.000 0 0
12, Addison Huntington, FR - PH 0 0 0 0 .000 0 0
6, Kathryn West, SO - CF 0 1 0 1 1.000 0 0
Team 13 18 0 31 1.000 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
14, Maci Tunink, FR - 1B 3.1 0 18 .333 6 4 4 1 1 0 0 8.40 2.10 0 0
9, Jayna Kenney, JR - P 2.2 0 14 .143 2 4 4 3 1 0 1 10.50 1.88 0 1
Team 6.0 0 32 .250 8 8 8 4 2 0 1 9.33 2.00 - -
Privacy | Terms | © 2024 BOUND