Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Harley Yoshida, 08 6 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
3, Shay Burmeister, SO 28 28 95 31 33 25 6 2 0 14 0 0 8 2 9 8 43.0 .347 .410 0.453 0.000
4, Anna Potts, 08 2 25 3 20 0 0 0 0 0 0 0 0 1 1 1 2 0.0 .000 .400 0.000 0.000
7, Kate Hansen, JR 24 27 47 7 11 10 1 0 0 3 2 1 3 2 1 22 12.0 .234 .302 0.255 0.000
8, Alisa Partridge, JR 28 28 89 29 27 22 5 0 0 13 0 1 7 7 4 8 32.0 .303 .394 0.360 0.000
9, Harlee Fahn, 08 0 5 3 1 0 0 0 0 0 0 0 0 1 0 1 2 0.0 .000 .250 0.000 0.000
10, Quinn Grubbs, SO 25 25 80 24 26 22 2 1 1 16 2 2 3 1 9 10 33.0 .325 .349 0.412 0.000
11, Mariah Traever, FR 7 12 21 4 6 5 1 0 0 3 0 0 2 0 0 6 7.0 .286 .348 0.333 0.000
12, Makenzie Riley, SO 18 19 53 11 14 13 1 0 0 5 2 0 3 0 5 17 15.0 .264 .304 0.283 0.000
13, Gemini Goodwin, FR 28 28 61 18 17 15 2 0 0 4 1 0 8 3 4 11 19.0 .279 .389 0.311 0.000
14, Tatum Grubbs, SR 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
20, Mollie Rasmussen, JR 28 28 88 10 25 19 6 0 0 16 1 1 5 2 5 10 31.0 .284 .333 0.352 0.000
22, Hailey Bieker, 08 17 17 45 6 10 8 2 0 0 5 0 0 2 0 5 9 12.0 .222 .255 0.267 0.000
24, Macy Emgarten, JR 28 28 86 4 34 24 7 2 1 25 0 0 12 0 8 21 48.0 .395 .469 0.558 0.000
26, Hannah Nelson, FR 28 28 73 15 18 15 2 1 0 16 0 0 8 0 7 22 22.0 .247 .321 0.301 0.000
30, Gracie Bartz, 08 0 10 1 7 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
Team - - 746 187 221 178 35 6 2 120 8 5 63 18 59 150 274.0 .296 .363 0.367 0.000

Base Running

Athlete R TB SB SBA
3, Shay Burmeister, SO 31 43.0 18 18
4, Anna Potts, 08 20 0.0 6 6
7, Kate Hansen, JR 7 12.0 1 1
8, Alisa Partridge, JR 29 32.0 11 11
10, Quinn Grubbs, SO 24 33.0 5 5
11, Mariah Traever, FR 4 7.0 1 1
12, Makenzie Riley, SO 11 15.0 6 6
13, Gemini Goodwin, FR 18 19.0 7 8
20, Mollie Rasmussen, JR 10 31.0 3 3
26, Hannah Nelson, FR 15 22.0 1 1
30, Gracie Bartz, 08 7 0.0 1 1
Team 187 274.0 60 61

Fielding

Athlete GP A PO E TC FPCT TOS SBA
1, Harley Yoshida, 08 7 0 2 1 3 .667 0 0
3, Shay Burmeister, SO 28 30 46 8 84 .905 0 0
4, Anna Potts, 08 25 0 3 2 5 .600 0 0
7, Kate Hansen, JR 27 18 11 13 42 .690 0 0
8, Alisa Partridge, JR 28 0 16 4 20 .800 0 0
9, Harlee Fahn, 08 5 0 0 0 0 .000 0 0
10, Quinn Grubbs, SO 25 12 155 7 174 .960 2 28
11, Mariah Traever, FR 12 1 1 1 3 .667 0 0
12, Makenzie Riley, SO 19 31 27 3 61 .951 0 0
13, Gemini Goodwin, FR 28 4 84 13 101 .871 1 4
14, Tatum Grubbs, SR 1 0 0 0 0 .000 0 0
20, Mollie Rasmussen, JR 28 16 32 6 54 .889 0 0
22, Hailey Bieker, 08 17 0 1 0 1 1.000 0 0
24, Macy Emgarten, JR 28 48 25 3 76 .961 0 0
26, Hannah Nelson, FR 28 8 120 5 133 .962 0 0
30, Gracie Bartz, 08 10 0 0 0 0 .000 0 0
Team - 168 523 66 757 .913 3 32

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
20, Mollie Rasmussen, JR 5 4 2-2 0 19.2 286 100 .320 32 27 19 5 0 0 5 6.76 1.88
24, Macy Emgarten, JR 25 24 20-4 0 155.1 2011 583 .153 89 61 32 31 4 8 213 1.44 0.77
Team 30 - 0.0 0 175.0 2297 683 .177 121 88 51 36 4 8 218 2.04 0.90
Privacy | Terms | © 2024 BOUND