1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
STM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BTN | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
STM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
BTN | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 13 |
Cancelled: 1st Base dugout
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
N SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SLN | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
BTN | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SLN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BTN | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
XVR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
BTN | 6 | 0 | 0 | 1 | 0 | 4 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CC-A | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 8 |
BTN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
CC-A | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 6 |
BTN | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
JV/ DH JV @ 4:00
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
MRN | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MRN | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WSR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Diamond #5 1st Base dugout
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PR | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 9 |
Diamond 4 1st base dugout
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MSCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
VSB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
BTN | 0 | 1 | 7 | 1 | 2 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
VSB | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
BTN | 0 | 4 | 1 | 4 | 3 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 6 |
MQK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 10 |
MQK | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 6 |
CPU | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5 |
CPU | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
South Field 3rd base Dugout
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BCLUW | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
BTN | 2 | 4 | 7 | 0 | 3 | 0 | 0 | 16 |
Roland-Story Kiwanis Tournament South Field 3rd base dugout
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
AMES | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
BTN | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ADM | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 |
BTN | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 |
Kiwanis Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
BN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IND | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 6 |
BTN | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IND | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
BTN | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
JV at 4:30 PM then two varsity games after
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
N LN | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 |
JV/V/V - JV Starts at 4:30 PM
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 9 |
N LN | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
3rd Base dugout
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
DB H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Base dugout
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BTDF | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 7 |
WBG | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
WBG | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BKMC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
BTN | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BKMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BTN | 1 | 0 | 0 | 2 | 4 | 3 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
MT V | 0 | 7 | 1 | 0 | 4 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 6 |
MT V | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 9 |
Iowa City West Tournament - Field 4
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
MT P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Doran Classic
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 7 |
IACW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
WDL | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
WDL | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
Class 4A - Region 6 Semifinal
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
BURL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Class 4A - Region 6 Championship
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
OSK | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Williamsburg | 21-3 | W1 | 33-11 | .750 |
Clear Creek Amana | 18-6 | W1 | 30-10 | .750 |
Benton | 12-12 | L1 | 22-19 | .537 |
Center Point-Urbana | 9-15 | L2 | 14-21 | .400 |
Independence | 7-17 | L1 | 18-25 | .419 |
Vinton-Shellsburg | 6-18 | L1 | 12-25 | .324 |
South Tama | 0-24 | L6 | 4-34 | .105 |