1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
EBF | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 11 |
MVIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
LMNI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVIA | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GVC | 1 | 4 | 2 | 2 | 0 | 4 | 0 | 13 |
MVIA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MRMT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
MVIA | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 11 |
Murray Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-SM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVIA | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Murray Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
M-D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Murray Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
SMR | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
C D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MRY | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
MVIA | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 10 |
ORMB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SMR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MVIA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 Bravette Classic
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 9 |
MTZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Bravette Classic
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 2 | 1 | 0 | 3 | 2 | 4 | 0 | 12 |
GMG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
TWC | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
MVIA | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DIAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVIA | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DIAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVIA | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 16 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WYN | 1 | 3 | 0 | 1 | 2 | 3 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
LMNI | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 |
MVIA | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-D | 0 | 0 | 1 | 9 | 3 | 0 | 2 | 15 |
MVIA | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
M-D | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 7 |
MVIA | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 6 |
FORFEIT
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
SE W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FORFEIT
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
SE W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
TWC | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MRMT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVIA | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 15 |
Cancelled: Moravia Tourney
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-UD | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
MVIA | 1 | 1 | 0 | 4 | 3 | 4 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-UD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVIA | 7 | 0 | 3 | 4 | 0 | 0 | 0 | 14 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ORMB | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
MVIA | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
SMR | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CARD | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
MVIA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
NM Classic
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
N MH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MRY | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-UD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVIA | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M-D | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 10 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Twin Cedars | 18-0 | L1 | 29-9 | .763 |
Melcher-Dallas | 14-3 | L1 | 27-6 | .818 |
Murray | 14-3 | L1 | 26-10 | .722 |
Moravia | 12-6 | L1 | 19-14 | .576 |
Seymour | 11-7 | L1 | 17-14 | .548 |
Orient-Macksburg | 8-10 | L1 | 11-22 | .333 |
Lamoni | 4-12 | L4 | 4-17 | .190 |
Diagonal | 3-15 | L9 | 4-18 | .182 |
Moulton-Udell | 2-15 | L1 | 4-20 | .167 |
Grand View Christian | 0-0 | L1 | 20-10 | .667 |
Mormon Trail | 0-15 | L24 | 0-24 | .000 |