1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BYDH | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 12 |
TCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MMCRU | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 8 |
BYDH | 4 | 3 | 0 | 3 | 2 | 4 | 0 | 16 |
Postponed
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BYDH | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 13 |
LT-B | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WLN | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 |
BYDH | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SBL | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 9 |
BYDH | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SPL | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 8 |
BYDH | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WSX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
BYDH | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OKB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
BYDH | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BYDH | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 14 |
M-FV | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Ocheyedan
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BYDH | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 12 |
SBO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BYDH | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
SCR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MCTY | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 |
BYDH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N UN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
BYDH | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 11 |
Spirit Lake tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BYDH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
CSPR | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BYDH | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 9 |
WLN | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Cancelled
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BYDH | 4 | 2 | 0 | 4 | 6 | 0 | 0 | 16 |
SHD | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
West Sioux Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BYDH | 1 | 2 | 0 | 6 | 3 | 0 | 0 | 12 |
UCH | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Cancelled
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
S OB | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
BYDH | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 11 |
Boyden
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SBO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BYDH | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BYDH | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 8 |
G-LR | 8 | 5 | 0 | 1 | 2 | 0 | 0 | 16 |
Spencer Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BYDH | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 7 |
LMR | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ELC | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5 |
BYDH | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BYDH | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
N UN | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BYDH | 3 | 4 | 0 | 0 | 0 | 5 | 0 | 12 |
OKB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BYDH | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 11 |
M-FV | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
G-LR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BYDH | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BYDH | 1 | 6 | 3 | 0 | 1 | 2 | 0 | 13 |
SCR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Cancelled
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
BYDH | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BYDH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LMR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BYDH | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 13 |
G-LR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BYDH | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
SPL | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 6 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Boyden-Hull | 13-1 | L1 | 22-9 | .710 |
West Lyon | 12-2 | L1 | 20-8 | .714 |
Sioux Center | 9-4 | L1 | 18-14 | .562 |
MOC-Floyd Valley | 8-5 | L1 | 17-10 | .630 |
George-Little Rock | 6-8 | L1 | 9-13 | .409 |
Sheldon | 4-10 | L2 | 6-19 | .240 |
Okoboji | 3-11 | L4 | 9-18 | .333 |
Sibley-Ocheyedan | 0-14 | L1 | 3-24 | .111 |