Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
10, Keera Ball, JR - 2B 1 4 3 3 2 1 0 0 1 0 0 0 0 1 0 4.0 .750 .750 1.000 0.000
11, Jenae Marshall, JR - 3B 2 3 2 3 3 0 0 0 2 0 0 1 0 0 0 3.0 1.000 1.000 1.000 0.000
18, Charlotte Richards, SR - CF 3 3 2 1 0 1 0 0 3 0 0 1 0 0 0 2.0 .333 .500 0.667 0.000
15, Maria Steffen, SR - P 4 3 0 2 2 0 0 0 0 0 1 0 0 0 0 2.0 .667 .500 0.667 0.000
24, Rylee Beardsworth, FR - CR 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
20, Olivia Richards, JR - C 5 3 0 2 2 0 0 0 1 0 0 1 0 0 0 2.0 .667 .750 0.667 0.000
7, Grace Zaugg, FR - CR 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
14, Cam Kauffman, JR - LF 6 4 2 2 1 1 0 0 3 0 0 0 0 0 0 3.0 .500 .500 0.750 0.000
3, Briona Charipar, FR - DH 7 3 2 2 0 0 0 2 3 0 0 1 0 0 0 8.0 .667 .750 2.667 0.000
9, Hannah Williams, SR - RF 8 4 1 2 2 0 0 0 2 0 0 0 0 0 0 2.0 .500 .500 0.500 0.000
6, Kya Loffswold, FR - 1B 9 2 2 1 1 0 0 0 1 0 0 1 1 0 0 1.0 .500 .750 0.500 0.000
2, Carly McAllister, SO - SS 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 29 18 18 13 3 0 2 16 0 1 5 1 1 0 27.0 .621 .667 0.931 0.000

Base Running

Athlete R TB SBA SB
11, Jenae Marshall, JR - 3B 2 3.0 1 1
Team 18 27.0 1 1

Fielding

Athlete A PO E TC FPCT TOS SBA
10, Keera Ball, JR - 2B 2 4 0 6 1.000 0 0
11, Jenae Marshall, JR - 3B 1 1 0 2 1.000 0 0
18, Charlotte Richards, SR - CF 0 0 0 0 .000 0 0
15, Maria Steffen, SR - P 1 0 0 1 1.000 0 0
24, Rylee Beardsworth, FR - CR 0 0 0 0 .000 0 0
20, Olivia Richards, JR - C 0 2 0 2 1.000 0 0
7, Grace Zaugg, FR - CR 0 0 0 0 .000 0 0
14, Cam Kauffman, JR - LF 0 0 0 0 .000 0 0
3, Briona Charipar, FR - DH 0 0 0 0 .000 0 0
9, Hannah Williams, SR - RF 0 2 0 2 1.000 0 0
6, Kya Loffswold, FR - 1B 0 3 0 3 1.000 0 0
2, Carly McAllister, SO - SS 0 0 1 1 .000 0 0
Team 4 12 1 17 .941 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
15, Maria Steffen, SR - P 4.0 0 19 .211 4 0 0 2 0 0 2 0.00 1.50 1 0
Team 4.0 0 19 .211 4 0 0 2 0 0 2 0.00 1.50 - -
Privacy | Terms | © 2024 BOUND