Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Mollie Pegorick, FR 32 32 66 3 10 10 0 0 0 4 0 0 2 0 6 16 10.0 .152 .176 0.152 0.000
2, Kayla Bisinger, SO 32 32 73 14 21 19 2 0 0 4 5 0 10 2 3 8 23.0 .288 .388 0.315 0.000
3, Shannon Pestka, SO 27 27 59 9 22 22 0 0 0 4 0 0 1 2 7 5 22.0 .373 .403 0.373 0.000
4, Halie Gruenwald, SO 32 32 67 1 11 11 0 0 0 5 4 0 4 0 2 19 11.0 .164 .211 0.164 0.000
5, Kyrstian Heiken, SO 29 29 70 7 19 15 1 3 0 12 1 0 2 1 4 14 26.0 .271 .301 0.371 0.000
6, Shelby Hageman, SR 31 32 61 3 14 14 0 0 0 7 2 0 7 3 0 16 14.0 .230 .338 0.230 0.000
9, Kara Gnade, FR 6 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 .000 .000 0.000 0.000
9, Sydney Stender, 08 19 23 37 1 2 2 0 0 0 3 0 0 2 0 1 13 2.0 .054 .103 0.054 0.000
10, Rylee Andresen, FR 32 32 74 8 21 21 0 0 0 6 2 0 6 1 4 12 21.0 .284 .346 0.284 0.000
11, Abbie Kasner, FR 30 31 54 3 6 6 0 0 0 2 0 0 3 0 2 11 6.0 .111 .158 0.111 0.000
15, Sierra Winey, FR 13 14 21 0 2 2 0 0 0 1 0 0 0 1 0 8 2.0 .095 .136 0.095 0.000
20, Pansy Quinn, FR 11 16 18 0 0 0 0 0 0 0 1 0 1 0 0 14 0.0 .000 .053 0.000 0.000
Team - - 600 49 128 122 3 3 0 48 15 0 38 10 30 136 137.0 .213 .272 0.228 0.000

Base Running

Athlete R TB SB SBA
1, Mollie Pegorick, FR 3 10.0 1 1
2, Kayla Bisinger, SO 14 23.0 3 3
3, Shannon Pestka, SO 9 22.0 15 17
4, Halie Gruenwald, SO 1 11.0 3 3
5, Kyrstian Heiken, SO 7 26.0 2 2
6, Shelby Hageman, SR 3 14.0 1 1
10, Rylee Andresen, FR 8 21.0 3 4
Team 49 137.0 28 31

Fielding

Athlete GP A PO E TC FPCT TOS SBA
1, Mollie Pegorick, FR 32 41 32 21 94 .777 0 0
2, Kayla Bisinger, SO 32 52 41 3 96 .969 0 2
3, Shannon Pestka, SO 27 0 36 3 39 .923 0 0
4, Halie Gruenwald, SO 32 33 41 12 86 .860 0 0
5, Kyrstian Heiken, SO 29 10 49 9 68 .868 0 11
6, Shelby Hageman, SR 32 7 36 8 51 .843 1 46
9, Kara Gnade, FR 6 0 7 0 7 1.000 0 0
9, Sydney Stender, 08 23 5 19 9 33 .727 0 0
10, Rylee Andresen, FR 32 3 137 7 147 .952 0 0
11, Abbie Kasner, FR 31 12 19 10 41 .756 0 5
15, Sierra Winey, FR 14 1 3 3 7 .571 0 0
20, Pansy Quinn, FR 16 0 0 1 1 .000 0 0
Team - 164 420 86 670 .872 1 64

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
1, Mollie Pegorick, FR 7 2 0-1 0 8.2 0 65 .369 24 37 33 17 5 0 4 26.65 4.73
2, Kayla Bisinger, SO 17 13 0-13 0 67.1 0 374 .374 140 147 114 55 6 3 33 11.85 2.90
9, Sydney Stender, 08 2 0 0-0 0 0.0 0 7 .571 4 10 8 6 2 0 0 1000000.00 0.00
11, Abbie Kasner, FR 24 17 0-17 0 64.2 0 405 .459 186 194 159 67 3 1 12 17.21 3.91
Team 50 - 0.0 0 140.2 0 851 .416 354 388 314 145 16 4 49 15.63 3.55
Privacy | Terms | © 2024 BOUND