Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
24, Jossie Ferrari, FR - LF 1 4 0 1 1 0 0 0 2 0 0 0 0 0 0 1.0 .250 .250 0.250 0.000
11, Anna Coder, SO - 2B 2 3 1 1 1 0 0 0 0 0 0 1 0 0 0 1.0 .333 .500 0.333 0.000
7, Breanna Grossnickle, SO - 3B 3 3 1 1 1 0 0 0 1 0 0 1 0 1 0 1.0 .333 .500 0.333 0.000
34, Kelly Oeltjenbruns, SR - DH 4 4 1 1 1 0 0 0 1 0 0 0 0 0 0 1.0 .250 .250 0.250 0.000
26, Sarah Sedlacek, SR - RF 5 4 1 2 2 0 0 0 1 0 0 0 0 0 0 2.0 .500 .500 0.500 0.000
18, Paige Anderson, SR - SS 6 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.0 .000 .000 0.000 0.000
29, Emma Clausen, FR - P 7 2 0 1 1 0 0 0 0 0 0 1 0 0 0 1.0 .500 .667 0.500 0.000
15, Natalie Williams, JR - C 8 3 1 0 0 0 0 0 0 0 0 0 0 1 2 0.0 .000 .000 0.000 0.000
2, Kelsey Travis, SO - CF 9 2 2 0 0 0 0 0 1 0 0 1 0 1 0 0.0 .000 .333 0.000 0.000
9, Shelby Barkley, SR - 1B - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
10, Nicole Williams, 08 - CR - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 28 8 7 7 0 0 0 6 1 0 4 0 3 2 7.0 .250 .344 0.250 0.000

Base Running

Athlete R TB SBA SB
24, Jossie Ferrari, FR - LF 0 1.0 1 1
10, Nicole Williams, 08 - CR 1 0.0 1 0
Team 8 7.0 2 1

Fielding

Athlete A PO E TC FPCT TOS SBA
24, Jossie Ferrari, FR - LF 0 2 0 2 1.000 0 0
11, Anna Coder, SO - 2B 4 3 1 8 .875 0 0
7, Breanna Grossnickle, SO - 3B 1 2 0 3 1.000 0 0
34, Kelly Oeltjenbruns, SR - DH 0 0 0 0 .000 0 0
26, Sarah Sedlacek, SR - RF 0 0 2 2 .000 0 0
18, Paige Anderson, SR - SS 2 2 0 4 1.000 0 0
29, Emma Clausen, FR - P 2 0 1 3 .667 0 0
15, Natalie Williams, JR - C 0 2 0 2 1.000 0 6
2, Kelsey Travis, SO - CF 1 1 0 2 1.000 0 0
9, Shelby Barkley, SR - 1B 0 6 2 8 .750 0 0
10, Nicole Williams, 08 - CR 0 0 0 0 .000 0 0
Team 10 18 6 34 .824 0 6

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
29, Emma Clausen, FR - P 6.0 0 34 .324 11 10 1 1 0 0 2 1.17 2.00 0 1
Team 6.0 0 34 .324 11 10 1 1 0 0 2 1.17 2.00 - -
Privacy | Terms | © 2024 BOUND