Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
27, Alesha Carroll, SR - 3B 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
10, Maggie Ludwig, JR - SS 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
21, Whitney Shellenberg, SR - C 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
4, Alanna Carroll, SR - P 4 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
9, Hillary Hilbert, SR - 1B 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
23, Haley Grein, FR - CF 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
2, Shali Nygaard, SO - 2B 7 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
24, Mariah Shipman, SO - LF 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
18, Lauren Chambers, SO - RF 9 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
Team - 12 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 .000 .000 0.000 0.000

Base Running

Athlete R TB SBA SB
Team 0 0.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
27, Alesha Carroll, SR - 3B 1 1 0 2 1.000 0 0
10, Maggie Ludwig, JR - SS 1 0 2 3 .333 0 0
21, Whitney Shellenberg, SR - C 0 0 2 2 .000 0 0
4, Alanna Carroll, SR - P 2 0 1 3 .667 0 0
9, Hillary Hilbert, SR - 1B 0 7 1 8 .875 0 0
23, Haley Grein, FR - CF 0 0 0 0 .000 0 0
2, Shali Nygaard, SO - 2B 2 0 1 3 .667 0 0
24, Mariah Shipman, SO - LF 0 0 0 0 .000 0 0
18, Lauren Chambers, SO - RF 0 0 1 1 .000 0 0
Team 6 8 8 22 .636 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
10, Maggie Ludwig, JR - SS 1.0 0 6 .333 2 1 1 0 0 0 0 7.00 2.00 0 0
4, Alanna Carroll, SR - P 3.0 0 18 .278 5 13 6 6 0 0 4 14.00 3.67 0 1
Team 4.0 0 24 .292 7 14 7 6 0 0 4 12.25 3.25 - -
Privacy | Terms | © 2024 BOUND