Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
2, Kennedi Maynes, SO - 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
4, Sami Borland, SO - 4 1 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .250 .250 0.250 0.000
5, Katie Barker, SO - 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
10, Allison Powell, SO - 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
14, Hannah Maxa, FR - 4 0 1 1 0 0 0 0 0 0 0 0 0 2 1.0 .250 .250 0.250 0.000
16, Evann Farrens, SO - 2 1 1 1 0 0 0 1 0 0 0 1 0 0 1.0 .500 .667 0.500 0.000
21, Madison Douglas, FR - 4 1 1 1 0 0 0 0 0 0 0 0 0 2 1.0 .250 .250 0.250 0.000
22, Brenna Robinson, JR - 4 1 2 2 0 0 0 1 0 0 0 0 0 0 2.0 .500 .500 0.500 0.000
29, Lauren Hensley, FR - 3 0 1 1 0 0 0 1 0 0 0 0 0 1 1.0 .333 .333 0.333 0.000
7, Amanda Preston, SO - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 30 4 8 8 0 0 0 4 0 0 0 1 0 7 8.0 .267 .290 0.267 0.000

Base Running

Athlete R TB SBA SB
Team 4 8.0 0 1

Fielding

Athlete A PO E TC FPCT TOS SBA
2, Kennedi Maynes, SO 0 1 0 1 1.000 0 0
4, Sami Borland, SO 1 0 5 6 .167 0 0
5, Katie Barker, SO 1 2 0 3 1.000 0 0
10, Allison Powell, SO 0 0 0 0 .000 0 0
14, Hannah Maxa, FR 2 1 1 4 .750 0 0
16, Evann Farrens, SO 0 12 1 13 .923 0 0
21, Madison Douglas, FR 2 1 1 4 .750 0 0
22, Brenna Robinson, JR 0 4 0 4 1.000 0 0
29, Lauren Hensley, FR 5 0 0 5 1.000 0 0
7, Amanda Preston, SO 0 0 0 0 .000 0 0
Team 11 21 8 40 .800 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
29, Lauren Hensley, FR 7.0 0 37 .189 7 9 4 4 1 0 3 4.00 1.57 0 1
Team 7.0 0 37 .189 7 9 4 4 1 0 3 4.00 1.57 - -
Privacy | Terms | © 2024 BOUND