Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
10, Chelsey Formanek, SR - 3 0 1 1 0 0 0 1 1 0 0 0 0 0 1.0 .333 .333 0.333 0.000
11, Jasmine Doble, SO - 4 0 1 1 0 0 0 1 0 0 0 0 0 0 1.0 .250 .250 0.250 0.000
17, Hannah Hutcheson, FR - 3 0 1 1 0 0 0 0 1 0 0 0 0 0 1.0 .333 .333 0.333 0.000
20, Jenna Wellik, JR - 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.0 .000 .000 0.000 0.000
24, Karah Huinker, SO - 4 2 2 2 0 0 0 0 0 0 0 0 0 0 2.0 .500 .500 0.500 0.000
25, Kristin Stromer, SO - 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
30, Megan Waddingham, SO - 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
36, Alicia Savoy, SO - 4 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .250 .250 0.250 0.000
38, Liz Tusha, SO - 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
5, Lizzy Henely, FR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
8, Maddie Tusha, 08 - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 33 3 6 6 0 0 0 2 3 0 0 0 0 1 6.0 .182 .182 0.182 0.000

Base Running

Athlete R TB SBA SB
Team 3 6.0 0 1

Fielding

Athlete A PO E TC FPCT TOS SBA
10, Chelsey Formanek, SR 3 1 0 4 1.000 0 0
11, Jasmine Doble, SO 4 1 1 6 .833 0 0
17, Hannah Hutcheson, FR 0 2 1 3 .667 0 0
20, Jenna Wellik, JR 0 1 0 1 1.000 0 0
24, Karah Huinker, SO 2 2 0 4 1.000 0 0
25, Kristin Stromer, SO 0 13 0 13 1.000 0 0
30, Megan Waddingham, SO 4 4 1 9 .889 0 0
36, Alicia Savoy, SO 0 2 0 2 1.000 0 0
38, Liz Tusha, SO 0 0 0 0 .000 0 0
5, Lizzy Henely, FR 0 0 0 0 .000 0 0
8, Maddie Tusha, 08 0 0 0 0 .000 0 0
Team 13 26 3 42 .929 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
11, Jasmine Doble, SO 8.2 0 40 .300 12 4 3 0 0 0 2 2.42 1.39 0 1
Team 8.2 0 40 .300 12 4 3 0 0 0 2 2.42 1.39 - -
Privacy | Terms | © 2024 BOUND