Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Mariah Gath, 08 26 26 75 11 20 18 1 1 0 14 1 0 11 1 0 15 23.0 .267 .368 0.307 0.000
2, Brittany Stowell, SO 7 9 17 1 3 3 0 0 0 0 0 0 3 0 0 5 3.0 .176 .300 0.176 0.000
3, Shelby Peters, JR 28 28 77 13 22 21 0 1 0 14 0 0 13 1 0 26 24.0 .286 .396 0.312 0.000
4, Emily Anderson, 08 28 28 76 11 9 7 2 0 0 7 0 0 9 0 0 25 11.0 .118 .212 0.145 0.000
5, Deni Peters, JR 28 28 77 26 30 22 6 2 0 15 3 0 11 0 0 20 40.0 .390 .466 0.519 0.000
7, Anna Brandt, SO 28 28 85 21 34 19 10 4 1 18 1 0 19 1 0 17 55.0 .400 .514 0.647 0.000
8, Leah Elsbecker, SR 28 28 89 20 32 25 6 0 1 26 1 0 7 0 0 10 41.0 .360 .406 0.461 0.000
9, Jena Peters, JR 28 28 91 17 38 24 12 2 0 23 0 0 6 0 0 12 54.0 .418 .454 0.593 0.000
10, Lydia Brandt, 08 27 27 68 15 14 14 0 0 0 12 0 0 15 0 0 32 14.0 .206 .349 0.206 0.000
13, Lindsey Reese, SR 24 24 81 18 34 21 11 0 2 20 1 0 6 0 0 17 51.0 .420 .460 0.630 0.000
17, Jenny Lueders, FR 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
Team - - 738 153 236 174 48 10 4 149 7 0 100 3 0 181 316.0 .320 .403 0.428 0.000

Base Running

Athlete R TB SB SBA
Team 153 316.0 104 0

Fielding

Athlete GP A PO E TC FPCT TOS SBA
1, Mariah Gath, 08 26 54 26 16 96 .833 0 0
2, Brittany Stowell, SO 9 0 5 1 6 .833 0 0
3, Shelby Peters, JR 28 0 13 14 27 .481 0 0
4, Emily Anderson, 08 28 23 17 25 65 .615 0 0
5, Deni Peters, JR 28 2 39 9 50 .820 0 0
7, Anna Brandt, SO 28 72 34 19 125 .848 0 0
8, Leah Elsbecker, SR 28 14 167 4 185 .978 0 0
9, Jena Peters, JR 28 64 169 6 239 .975 0 0
10, Lydia Brandt, 08 27 1 29 7 37 .811 0 0
13, Lindsey Reese, SR 24 139 14 6 159 .962 0 0
17, Jenny Lueders, FR 2 2 0 3 5 .400 0 0
Team - 371 513 110 994 .889 0 0

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
8, Leah Elsbecker, SR 3 0 2-1 0 17.0 0 84 .202 17 19 9 4 0 0 8 3.71 1.24
9, Jena Peters, JR 25 0 10-15 0 157.0 0 743 .192 143 160 63 77 3 0 135 2.81 1.40
Team 28 - 0.0 0 174.0 0 827 .193 160 179 72 81 3 0 143 2.90 1.39
Privacy | Terms | © 2024 BOUND