Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Vanessa Fiechtner, SO - 3 2 1 1 0 0 0 0 0 0 1 0 1 1 1.0 .333 .500 0.333 0.000
2, Tanya Hendrickson, SO - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
4, Kortney Paustian, SO - 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0.0 .000 .333 0.000 0.000
5, Kellie Montour, JR - 4 0 1 0 1 0 0 0 0 0 0 0 0 1 2.0 .250 .250 0.500 0.000
6, Lindsey Simmons, FR - 2 0 1 1 0 0 0 2 0 0 1 0 0 0 1.0 .500 .667 0.500 0.000
7, Sarah Corum, SO - 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .333 0.000 0.000
8, Meghan Simmons, SO - 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
10, Brianna Matthias, JR - 3 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .333 .333 0.333 0.000
13, Danielle Schlotterbeck, JR - 3 1 2 1 1 0 0 1 0 0 0 0 1 0 3.0 .667 .667 1.000 0.000
33, Shannon Betzer, SR - 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 .000 .000 0.000 0.000
Team - 26 3 6 4 2 0 0 3 0 0 4 0 2 9 8.0 .231 .333 0.308 0.000

Base Running

Athlete R TB SBA SB
Team 3 8.0 0 1

Fielding

Athlete A PO E TC FPCT TOS SBA
1, Vanessa Fiechtner, SO 2 1 0 3 1.000 0 0
2, Tanya Hendrickson, SO 0 6 0 6 1.000 0 0
4, Kortney Paustian, SO 0 0 0 0 .000 0 0
5, Kellie Montour, JR 1 3 1 5 .800 0 0
6, Lindsey Simmons, FR 0 1 1 2 .500 0 0
7, Sarah Corum, SO 1 1 0 2 1.000 0 0
8, Meghan Simmons, SO 2 0 0 2 1.000 0 0
10, Brianna Matthias, JR 0 0 0 0 .000 0 0
13, Danielle Schlotterbeck, JR 0 5 0 5 1.000 0 0
33, Shannon Betzer, SR 0 1 0 1 1.000 0 0
Team 6 18 2 26 .923 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
8, Meghan Simmons, SO 4.2 0 24 .375 9 5 5 0 0 0 1 7.50 1.93 0 1
Team 4.2 0 31 .355 11 8 6 1 0 0 1 9.00 2.57 - -
Privacy | Terms | © 2024 BOUND