Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Mary Beth Bush, FR 51 51 163 39 46 44 2 0 0 23 4 0 24 4 2 26 48.0 .282 .387 0.294 0.000
2, Korrie Nickels, SO 21 31 63 11 12 10 2 0 0 8 1 0 5 1 1 14 14.0 .190 .261 0.222 0.000
3, Melissa Youngblut, 08 7 13 4 1 0 0 0 0 0 0 0 0 1 0 0 2 0.0 .000 .200 0.000 0.000
4, Maggie Carlin, SO 51 51 152 23 53 48 4 1 0 33 1 0 15 0 5 11 59.0 .349 .407 0.388 0.000
5, Becka Otting, FR 10 18 9 3 1 1 0 0 0 2 1 0 2 0 0 5 1.0 .111 .273 0.111 0.000
6, Beth Duffy, JR 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
7, Ashley Giganti, SO 51 51 172 41 50 45 5 0 0 19 5 0 16 3 1 30 55.0 .291 .361 0.320 0.000
8, Morgan Finn, JR 51 51 169 25 49 33 15 1 0 40 0 0 10 2 5 30 66.0 .290 .337 0.391 0.000
9, Jessica Smith, JR 39 42 38 4 8 4 4 0 0 13 1 0 7 2 0 17 12.0 .211 .362 0.316 0.000
12, Alyson Spinas-Valainis, FR 51 51 144 23 48 37 9 0 2 36 4 0 17 1 0 30 63.0 .333 .407 0.438 0.000
14, Paige Sheeder, JR 48 48 150 44 70 43 16 5 6 40 3 0 25 1 1 14 114.0 .467 .545 0.760 0.000
21, Abbey Strajack, 08 45 49 86 12 20 20 0 0 0 8 1 0 2 0 3 15 20.0 .233 .250 0.233 0.000
22, Lindsey Zimanek, 08 0 8 3 3 2 2 0 0 0 0 0 0 0 0 0 1 2.0 .667 .667 0.667 0.000
23, Emily VanLandSchoot, FR 16 21 46 3 6 6 0 0 0 2 0 0 1 1 0 8 6.0 .130 .167 0.130 0.000
24, Ellen Conklin, 08 30 32 84 10 22 21 1 0 0 11 1 0 8 1 1 20 23.0 .262 .333 0.274 0.000
25, Lindsey Skahill, FR 33 45 108 11 25 24 1 0 0 14 1 0 7 1 0 26 26.0 .231 .284 0.241 0.000
Team - - 1393 253 412 338 59 7 8 249 23 0 140 17 19 251 509.0 .296 .367 0.365 0.000

Base Running

Athlete R TB SB SBA
Team 253 509.0 104 0

Fielding

Athlete GP A PO E TC FPCT TOS SBA
1, Mary Beth Bush, FR 51 3 31 4 38 .895 0 0
2, Korrie Nickels, SO 31 0 5 0 5 1.000 0 0
3, Melissa Youngblut, 08 13 9 4 0 13 1.000 0 0
4, Maggie Carlin, SO 51 16 258 3 277 .989 0 0
5, Becka Otting, FR 18 0 25 3 28 .893 0 0
6, Beth Duffy, JR 2 0 0 0 0 .000 0 0
7, Ashley Giganti, SO 51 69 69 10 148 .932 0 0
8, Morgan Finn, JR 51 85 40 16 141 .887 0 0
9, Jessica Smith, JR 42 0 14 3 17 .824 0 0
12, Alyson Spinas-Valainis, FR 51 56 81 5 142 .965 0 0
14, Paige Sheeder, JR 48 29 32 15 76 .803 0 0
21, Abbey Strajack, 08 49 71 50 15 136 .890 0 0
22, Lindsey Zimanek, 08 8 0 0 0 0 .000 0 0
23, Emily VanLandSchoot, FR 21 8 16 3 27 .889 0 0
24, Ellen Conklin, 08 32 4 25 4 33 .879 0 0
25, Lindsey Skahill, FR 45 3 1 0 4 1.000 0 0
Team - 353 651 81 1085 .925 0 0

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
3, Melissa Youngblut, 08 9 0 3-0 0 33.0 0 143 .161 23 17 13 26 1 0 22 2.76 1.49
4, Maggie Carlin, SO 10 0 5-1 0 33.2 0 142 .246 35 11 7 8 1 0 18 1.46 1.28
12, Alyson Spinas-Valainis, FR 44 0 24-17 1 266.2 0 1125 .195 219 102 70 67 4 0 292 1.84 1.07
21, Abbey Strajack, 08 6 0 0-1 0 15.0 0 72 .194 14 12 11 7 0 0 9 5.13 1.40
Team 69 - 0.0 1 348.1 0 1482 .196 291 142 101 108 7 0 341 2.03 1.15
Privacy | Terms | © 2024 BOUND