Position 1

Athlete 1MW 1ML 1SW 1SL 1GW 1GL
Alyssa Dameron, SO 0 6 0 7 6 50
Jessica Kendall, SO 0 1 0 1 3 8
Jaden Reed, JR 0 1 0 2 6 12

Position 2

Athlete 2MW 2ML 2SW 2SL 2GW 2GL
Adessa Brandenburg, SO 1 0 1 0 8 5
Alyssa Dameron, SO 1 0 2 0 12 1
Jessica Kendall, SO 0 5 0 5 5 38
Makaylin Powers, SR 1 0 2 1 17 12

Position 3

Athlete 3MW 3ML 3SW 3SL 3GW 3GL
Courtney Parton, SR 1 1 2 1 15 13
Makaylin Powers, SR 4 2 7 1 44 26
Jaden Reed, JR 0 1 0 1 2 8

Position 4

Athlete 4MW 4ML 4SW 4SL 4GW 4GL
Courtney Parton, SR 1 2 2 2 10 17
Jaden Reed, JR 1 0 1 0 8 5
Emily Woodsmall, FR 1 3 2 4 18 34

Position 5

Athlete 5MW 5ML 5SW 5SL 5GW 5GL
Grace Hecox, FR 0 2 0 4 14 25
Hannah Hentzel, SO 0 1 0 1 1 8
Kayla Norton, SO 1 0 2 0 12 5
Courtney Parton, SR 1 1 1 1 9 16
Jaden Reed, JR 0 1 0 0 0 0
Emily Woodsmall, FR 0 1 0 1 5 8

Position 6

Athlete 6MW 6ML 6SW 6SL 6GW 6GL
Hannah Hentzel, SO 1 1 2 0 12 1
Kaely Lawler, SO 0 2 0 2 8 16
Kayla Norton, SO 0 1 0 1 2 10
Courtney Parton, SR 0 1 0 2 2 12
Kylie Wolf, FR 0 2 0 3 5 20
Privacy | Terms | © 2024 BOUND