1 | 2 | T | |
DM E | 0 | 0 | 0 |
WKE | 8 | 2 | 10 |
1 | 2 | T | |
WKE | 5 | 5 | 10 |
DM L | 0 | 0 | 0 |
1 | 2 | T | |
IDLA | 0 | 0 | 0 |
WKE | 1 | 3 | 4 |
1 | 2 | T | |
ANK | 0 | 1 | 1 |
WKE | 0 | 0 | 0 |
1 | 2 | 3 | T | |
WKE | 1 | 0 | 0 | 1 |
SE P | 0 | 1 | 1 | 2 |
1 | 2 | T | |
DWL | 0 | 0 | 0 |
WKE | 1 | 0 | 1 |
@ Iowa vs Nebraska Border Battle
1 | 2 | T | |
NVD | 0 | 0 | 0 |
WKE | 1 | 1 | 2 |
IA/NE Border Classic
1 | 2 | T | |
WKE | 2 | 0 | 2 |
CB L | 0 | 0 | 0 |
1 | 2 | T | |
WKE | 0 | 0 | 0 |
NW | 0 | 1 | 1 |
1 | 2 | T | |
A CEN | 0 | 0 | 0 |
WKE | 0 | 1 | 1 |
1 | 2 | T | |
WKE | 1 | 2 | 3 |
URB | 0 | 0 | 0 |
1 | 2 | T | |
JSTN | 0 | 0 | 0 |
WKE | 0 | 0 | 0 |
1 | 2 | T | |
WNT | 0 | 0 | 0 |
WKE | 1 | 4 | 5 |
1 | 2 | 3 | T | |
WKE | 0 | 0 | 1 | 1 |
VLY | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | T | |
WKE | 0 | 0 | 0 | 0 | 0 |
PEL | 0 | 0 | 0 | 1 | 1 |
Class 3A - Region 3 Semifinal
1 | 2 | T | |
WKE | 0 | 0 | 6 |
SCN | 0 | 0 | 1 |
Class 3A - Region 3 Championship
1 | 2 | T | |
JSTN | 0 | 1 | 0 |
WKE | 0 | 1 | 1 |
Class 3A State Quarterfinal
1 | 2 | T | |
WKE | 0 | 0 | 0 |
ANK | 1 | 2 | 3 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Valley | 1-0 | L1 | 17-4 | .810 |
Ankeny | 6-0 | L1 | 14-5 | .737 |
Waukee Northwest | 2-1 | L1 | 16-3 | .842 |
Ankeny Centennial | 4-2 | L1 | 13-7 | .650 |
Dowling Catholic | 1-4 | L1 | 7-10 | .412 |
Waukee | 0-1 | L1 | 12-5 | .694 |
Southeast Polk | 0-3 | L1 | 11-7 | .611 |
Johnston | 0-2 | L1 | 9-7 | .559 |
Urbandale | 0-1 | L1 | 8-9 | .471 |