1 | 2 | T | |
IAFA | 9 | 1 | 10 |
HDCAL | 0 | 0 | 0 |
1 | 2 | T | |
HDCAL | 0 | 0 | 0 |
WCT | 3 | 5 | 8 |
1 | 2 | T | |
HDCAL | 0 | 0 | 0 |
HMBT | 6 | 3 | 9 |
1 | 2 | T | |
HDCAL | 0 | 0 | 0 |
GHV | 7 | 3 | 10 |
Girls Senior Night
1 | 2 | T | |
C L | 1 | 7 | 8 |
HDCAL | 0 | 0 | 0 |
1 | 2 | T | |
B K | 0 | 1 | 1 |
HDCAL | 0 | 0 | 0 |
Postponed - Makeup Date TBD
1 | 2 | T | |
HDCAL | 0 | 0 | 0 |
IAFA | 8 | 2 | 10 |
1 | 2 | T | |
HDCAL | 2 | 0 | 2 |
GVC | 8 | 4 | 12 |
1 | 2 | T | |
HDCAL | 0 | 0 | 0 |
B K | 2 | 1 | 3 |
1 | 2 | T | |
HDCAL | 0 | 0 | 0 |
WCT | 2 | 5 | 7 |
1 | 2 | T | |
HDCAL | 0 | 0 | 0 |
HMBT | 3 | 4 | 7 |
1 | 2 | T | |
HDCAL | 0 | 0 | 0 |
GHV | 10 | 0 | 10 |
1 | 2 | T | |
HDCAL | 0 | 0 | 0 |
C L | 2 | 1 | 3 |
Class 1A - Region 2
1 | 2 | T | |
HDCAL | 0 | 0 | 0 |
GB-R | 4 | 5 | 9 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Garner Hayfield Ventura | 11-1 | L1 | 13-2 | .867 |
Iowa Falls-Alden | 11-1 | L1 | 12-7 | .632 |
Humboldt | 6-4 | L1 | 10-7 | .588 |
Webster City | 5-7 | L1 | 7-9 | .438 |
Clear Lake | 4-6 | L1 | 7-10 | .412 |
Clarion-Goldfield-Dows | 0-0 | 0-0 | .000 | |
Hampton-Dumont-CAL | 0-10 | L14 | 0-14 | .000 |