1 | 2 | T | |
GHV | 4 | 6 | 10 |
B K | 0 | 0 | 0 |
1 | 2 | T | |
GHV | 1 | 2 | 3 |
WCT | 1 | 0 | 1 |
1 | 2 | T | |
CH C | 0 | 0 | 0 |
GHV | 10 | 0 | 10 |
1 | 2 | T | |
C L | 1 | 1 | 2 |
GHV | 2 | 2 | 4 |
1 | 2 | T | |
HDCAL | 0 | 0 | 0 |
GHV | 7 | 3 | 10 |
1 | 2 | 3 | T | |
IAFA | 0 | 0 | 1 | 1 |
GHV | 0 | 0 | 0 | 0 |
1 | 2 | T | |
GHV | 3 | 0 | 3 |
HMBT | 0 | 2 | 2 |
1 | 2 | T | |
B K | 0 | 0 | 0 |
GHV | 3 | 1 | 4 |
1 | 2 | T | |
GHV | 2 | 2 | 4 |
C L | 0 | 0 | 0 |
1 | 2 | T | |
GHV | 3 | 4 | 7 |
WCT | 0 | 3 | 3 |
1 | 2 | T | |
HDCAL | 0 | 0 | 0 |
GHV | 10 | 0 | 10 |
1 | 2 | T | |
HMBT | 1 | 0 | 1 |
GHV | 4 | 6 | 10 |
1 | 2 | T | |
GHV | 0 | 1 | 1 |
IAFA | 0 | 0 | 0 |
Class 1A - Region 2
1 | 2 | T | |
GHV | 1 | 1 | 2 |
C L | 0 | 0 | 0 |
Class 1A - Region 2
1 | 2 | T | |
D-NH | 2 | 3 | 5 |
GHV | 0 | 0 | 0 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Garner Hayfield Ventura | 11-1 | L1 | 13-2 | .867 |
Iowa Falls-Alden | 11-1 | L1 | 12-7 | .632 |
Humboldt | 6-4 | L1 | 10-7 | .588 |
Webster City | 5-7 | L1 | 7-9 | .438 |
Clear Lake | 4-6 | L1 | 7-10 | .412 |
Clarion-Goldfield-Dows | 0-0 | 0-0 | .000 | |
Hampton-Dumont-CAL | 0-10 | L14 | 0-14 | .000 |