Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
3, Mia Henderson, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Riley Coulter, SR 0 0 0 2 2 0.0% 0.0% 0 0 0
8, Josie Dalton, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
9, Joslyn Mejia-Gutierrez, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
11, Marisa Kelsey, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
12, Ella Nove, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
13, Rowan Hess, FR 0 0 0 2 2 0.0% 0.0% 0 0 0
14, Bayley Hancox, JR 0 0 0 1 0 0.0% 0.0% 0 0 0
15, Carly Nolte, SO 0 0 0 3 1 0.0% 0.0% 0 0 0
16, Alexis Detterbeck, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
17, Anna Lantz, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Morgan Nott, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
21, Maddie Childers, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
22, Anna Eckert, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
24, Kali Grover, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
25, Miranda Farr, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
26, Reegan Hess, SO 0 0 0 1 0 0.0% 0.0% 0 0 0
30, Hailey Cooper, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 0 0 0 9 5 0.0% 0.0% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
30, Hailey Cooper, SR 80 4 11 73.3%
Team 80 - 11 73.3%
Privacy | Terms | © 2024 BOUND