1 | 2 | T | |
CR W | 0 | 0 | 0 |
LN-M | 2 | 1 | 3 |
1 | 2 | T | |
CR J | 0 | 0 | 0 |
CR W | 0 | 1 | 1 |
1 | 2 | 3 | T | |
WDB | 0 | 0 | 1 | 1 |
CR W | 0 | 0 | 0 | 0 |
1 | 2 | T | |
IACW | 0 | 0 | 0 |
CR W | 0 | 1 | 1 |
1 | 2 | T | |
DP C | 0 | 0 | 0 |
CR W | 1 | 3 | 4 |
1 | 2 | T | |
CR K | 0 | 2 | 2 |
CR W | 0 | 1 | 1 |
1 | 2 | T | |
XVR | 1 | 3 | 4 |
CR W | 0 | 0 | 0 |
1 | 2 | T | |
CR W | 2 | 1 | 3 |
C F | 2 | 2 | 4 |
1 | 2 | T | |
CR W | 0 | 0 | 0 |
DB | 1 | 0 | 1 |
1 | 2 | T | |
CR W | 1 | 0 | 1 |
RG C | 0 | 0 | 0 |
1 | 2 | 3 | T | |
CR W | 0 | 0 | 0 | 0 |
WLE | 0 | 0 | 1 | 1 |
1 | 2 | T | |
CR W | 0 | 0 | 0 |
IACH | 1 | 3 | 4 |
1 | 2 | T | |
CR W | 0 | 0 | 0 |
PR | 1 | 1 | 2 |
1 | 2 | T | |
CR W | 0 | 0 | 0 |
ASMP | 1 | 4 | 5 |
Class 3A - Region 8
1 | 2 | T | |
CR W | 0 | 2 | 2 |
DP C | 0 | 3 | 3 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Prairie | 9-2 | L1 | 14-3 | .824 |
Dubuque Senior | 8-2 | L2 | 12-5 | .706 |
Xavier | 6-2 | W9 | 17-4 | .810 |
Iowa City High | 8-3 | L3 | 9-6 | .600 |
Waterloo East | 5-5 | L3 | 7-8 | .467 |
Western Dubuque | 3-5 | L1 | 6-12 | .333 |
Cedar Falls | 3-7 | L1 | 4-14 | .222 |
Cedar Rapids Washington | 2-9 | L5 | 4-11 | .267 |