Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
00, Chelsey Holck, SO 13 13 0 0 0 0 0 0.0% 0.0% 0 0 0
1, Lexi Fasbender, JR 13 13 0 1 2 4 3 33.3% 25.0% 0 0 0
2, Sara Faber, JR 13 13 5 19 43 70 55 34.5% 27.1% 0 0 0
3, Ava Ollenburg, SO 4 0 0 0 0 3 3 0.0% 0.0% 0 0 0
4, Taylor Krull, JR 5 5 0 0 0 0 0 0.0% 0.0% 0 0 0
5, Allexa Whitehouse, JR 13 13 1 4 9 9 8 50.0% 44.4% 0 0 0
6, Riley Schuchard, SO 1 0 0 0 0 1 1 0.0% 0.0% 0 0 0
7, Paige Wells, SR 5 1 0 0 0 0 0 0.0% 0.0% 0 0 0
8, Ali Lincicum, SO 13 6 0 0 0 6 5 0.0% 0.0% 0 0 0
9, Delaney Eden, SO 13 13 0 2 4 10 6 33.3% 20.0% 0 0 0
10, Alexa Wolfe, SO 4 0 0 1 2 3 3 33.3% 33.3% 0 0 0
11, Val Campos, SO 12 12 0 1 2 9 7 14.3% 11.1% 0 0 0
12, Grace Gerbus, FR 12 12 0 1 2 2 1 100.0% 50.0% 0 0 0
13, Sophie Ollenburg, SO 13 13 0 0 0 4 3 0.0% 0.0% 0 0 0
14, Maggi Wolfe, SO 1 0 0 0 0 0 0 0.0% 0.0% 0 0 0
15, Hope Shaman, SR 13 13 0 0 0 0 0 0.0% 0.0% 0 0 0
16, Delaney Markwardt, SO 4 0 0 0 0 0 0 0.0% 0.0% 0 0 0
17, Maryam Jamali, JR 1 0 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Ali Maulsby, SO 8 6 0 2 4 4 4 50.0% 50.0% 0 0 0
19, Kaylee McCarl, FR 13 2 1 0 1 2 1 0.0% 0.0% 0 0 0
20, Emma Pingel, FR 1 0 0 0 0 0 0 0.0% 0.0% 0 0 0
21, Kaitlyn VanderPloeg, SO 1 0 0 0 0 0 0 0.0% 0.0% 0 0 0
22, Addison Wagler, SO 9 7 0 0 0 1 1 0.0% 0.0% 0 0 0
Team - - 7 31 69 128 101 30.7% 24.2% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
00, Chelsey Holck, SO 920 19 171 90.0%
Team 920 - 171 90.0%
Privacy | Terms | © 2024 BOUND