1 | 2 | T | |
GHV | 0 | 0 | 0 |
C L | 0 | 0 | 2 |
1 | 2 | T | |
HDCAL | 0 | 0 | 1 |
C L | 0 | 0 | 11 |
1 | 2 | T | |
C L | 0 | 0 | 0 |
MCTY | 0 | 1 | 1 |
1 | 2 | T | |
HMBT | 0 | 0 | 0 |
C L | 0 | 1 | 1 |
1 | 2 | T | |
NVD | 0 | 4 | 4 |
C L | 0 | 1 | 1 |
1 | 2 | T | |
C L | 0 | 1 | 1 |
HMBT | 0 | 2 | 2 |
1 | 2 | T | |
C L | 1 | 1 | 2 |
GHV | 0 | 1 | 1 |
1 | 2 | T | |
C L | 0 | 0 | 0 |
AP-P | 2 | 2 | 4 |
1 | 2 | T | |
MCTY | 0 | 0 | 0 |
C L | 0 | 1 | 1 |
1 | 2 | T | |
C L | 0 | 1 | 1 |
IAFA | 0 | 0 | 0 |
Girls Varsity \ JV Game
1 | 2 | T | |
WCT | 0 | 0 | 0 |
C L | 6 | 10 | 10 |
1 | 2 | T | |
AP-P | 5 | 0 | 5 |
C L | 0 | 1 | 1 |
Class 1A - Region 1
1 | 2 | T | |
C L | 0 | 0 | 0 |
COLC | 0 | 1 | 1 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Clear Lake | 5-1 | L2 | 7-6 | .538 |
Iowa Falls-Alden | 3-1 | L3 | 7-9 | .438 |
Humboldt | 3-2 | L1 | 11-6 | .647 |
Webster City | 0-5 | L10 | 1-13 | .071 |
Hampton-Dumont-CAL | 0-0 | L11 | 1-14 | .067 |