Scrimmage
1 | 2 | 3 | 4 | T | |
CLTN | 0 | 1 | 0 | 0 | 2 |
C DW | 0 | 1 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | T | |
C DW | 0 | 0 | 0 | 0 | 1 |
STM | 0 | 0 | 0 | 0 | 0 |
1 | 2 | T | |
WBG | 2 | 1 | 3 |
C DW | 1 | 0 | 1 |
1 | 2 | T | |
C DW | 0 | 1 | 1 |
MRN | 5 | 4 | 9 |
1 | 2 | T | |
BTN | 1 | 1 | 2 |
C DW | 2 | 3 | 5 |
1 | 2 | T | |
SLN | 1 | 0 | 1 |
C DW | 0 | 0 | 0 |
1 | 2 | T | |
C DW | 1 | 0 | 1 |
IND | 3 | 2 | 5 |
1 | 2 | T | |
BKMC | 0 | 3 | 3 |
C DW | 0 | 0 | 0 |
1 | 2 | T | |
DP C | 4 | 4 | 8 |
C DW | 0 | 1 | 1 |
1 | 2 | T | |
C DW | 0 | 0 | 0 |
CPU | 3 | 1 | 4 |
1 | 2 | T | |
C DW | 2 | 2 | 4 |
WDL | 0 | 0 | 0 |
1 | 2 | T | |
VSB | 7 | 3 | 10 |
C DW | 1 | 0 | 1 |
1 | 2 | T | |
MT V | 7 | 3 | 10 |
C DW | 0 | 1 | 1 |
1 | 2 | T | |
C DW | 0 | 0 | 0 |
CC-A | 1 | 3 | 4 |
Senior Night
1 | 2 | T | |
C DW | 1 | 0 | 1 |
MQK | 3 | 2 | 5 |
1 | 2 | T | |
C DW | 0 | 2 | 2 |
DP W | 0 | 0 | 0 |
1 | 2 | T | |
C DW | 0 | 0 | 0 |
N SC | 3 | 4 | 7 |
Class 2A - Region 1
1 | 2 | T | |
DP N | 2 | 0 | 2 |
C DW | 0 | 0 | 0 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Marion | 8-2 | L1 | 13-3 | .812 |
Mount Vernon | 6-2 | L1 | 13-5 | .722 |
Beckman Catholic | 4-4 | L1 | 12-7 | .632 |
Solon | 3-9 | L1 | 7-13 | .350 |
Maquoketa | 2-7 | L2 | 4-13 | .235 |
Central DeWitt | 1-8 | L2 | 4-14 | .222 |
West Delaware | 0-12 | L17 | 0-17 | .000 |