Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
00, Grace Byers, SO 16 16 0 0 0 0 0 0.0% 0.0% 0 0 0
1, Erin Reeves, SO 14 14 1 0 1 0 0 0.0% 0.0% 0 0 0
2, Kenzie Redmond, JR 13 1 0 0 0 0 0 0.0% 0.0% 0 0 0
3, Tanea Westhoff, SR 16 16 4 10 24 0 0 0.0% 0.0% 0 0 0
4, Macey Lovell, JR 8 0 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Miranda Beik, SO 15 15 2 0 2 0 0 0.0% 0.0% 0 0 0
12, Cam Cannoy, SR 4 0 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Naomi Smith, SO 15 15 4 15 34 0 0 0.0% 0.0% 0 0 0
15, Morgan Swanger, SR 15 14 1 0 1 0 0 0.0% 0.0% 0 0 0
17, Melanie Noble, SR 16 16 5 2 9 0 0 0.0% 0.0% 0 0 0
20, Autumn Hardman, JR 3 0 1 1 3 0 0 0.0% 0.0% 0 0 0
20, Saige Trca, SR 16 16 6 10 26 0 0 0.0% 0.0% 0 0 0
21, Mia Laube, JR 16 16 5 4 13 0 0 0.0% 0.0% 0 0 0
22, Madeline Chambers, SR 15 15 3 0 3 0 0 0.0% 0.0% 0 0 0
24, Kayba Laube, FR 15 15 6 8 22 0 0 0.0% 0.0% 0 0 0
26, Chloe Rice, JR 16 5 3 1 5 0 0 0.0% 0.0% 0 0 0
27, Miracle Waters, SR 3 0 0 0 0 0 0 0.0% 0.0% 0 0 0
28, Jo Hartke, FR 12 2 2 1 4 0 0 0.0% 0.0% 0 0 0
30, Corrina Dittmer, FR 12 1 3 0 3 0 0 0.0% 0.0% 0 0 0
Team - - 46 52 150 0 0 0.0% 0.0% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
00, Grace Byers, SO 1296 33 86 72.3%
Team 1296 - 86 72.3%
Privacy | Terms | © 2024 BOUND