Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
1, Kelsey Hollander, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
3, Emily McAvan, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Megan Sullivan, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
8, Corynn Klehm, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
9, Ella Pollet, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
10, Bryanna Popejoy, SO 0 0 0 1 0 0.0% 0.0% 0 0 0
11, Nicole Buch, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
13, Shelby McKune, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Emma Rosner, SR 0 2 4 2 5 40.0% 100.0% 0 0 0
15, Shannon Morrissey, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
17, Ryan Pate, SR 0 0 0 0 1 0.0% 0.0% 0 0 0
18, Amanda Carminhato, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
27, Alie Kensett, JR 0 1 2 0 0 0.0% 0.0% 0 0 0
29, Kristin Burnstedt, JR 1 2 5 2 2 100.0% 100.0% 0 0 0
31, Mikaela Lunsford, SR 3 0 3 0 0 0.0% 0.0% 0 0 0
33, RaeAnn McClarrn, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 4 5 14 5 8 62.5% 100.0% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
1, Kelsey Hollander, JR 80 0 6 100.0%
Team 80 - 6 100.0%
Privacy | Terms | © 2024 BOUND