Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
0, Bobbi McMahon, SO 3 0 0 0 0 0 0 0.0% 0.0% 0 0 0
00, Katie Reinhardt, SR 19 19 0 0 0 0 0 0.0% 0.0% 0 0 0
2, Aubrey Grawe, SO 19 19 1 3 7 6 5 60.0% 50.0% 0 0 0
3, Clair Wadding, JR 19 18 13 17 47 79 54 31.5% 21.5% 0 0 0
4, Heather Everding, SO 19 19 10 3 16 18 8 37.5% 16.7% 0 0 0
5, Kara Bolte, JR 19 19 0 1 2 7 1 100.0% 14.3% 0 0 0
6, Katie Fay, SO 19 17 0 0 0 1 0 0.0% 0.0% 0 0 0
7, Grace Wadding, SR 19 19 3 0 3 5 1 0.0% 0.0% 0 0 0
8, Kristina Everding, SR 19 19 8 26 60 88 54 48.1% 29.5% 1 2 0
9, Shannon Stewart, JR 5 4 3 4 11 23 14 28.6% 17.4% 1 2 0
10, Nicole Kittleson, JR 19 18 8 8 24 42 24 33.3% 19.0% 0 0 0
11, Emma Cole, SO 5 0 0 0 0 1 0 0.0% 0.0% 0 0 0
12, Morgan Neuendorf, FR 19 12 9 3 15 44 24 12.5% 6.8% 0 0 0
14, Aleasha Bibler, JR 9 0 0 0 0 3 2 0.0% 0.0% 0 0 0
15, Morgan Stanhope, SO 18 0 1 3 7 10 3 100.0% 30.0% 0 0 0
16, Kenidi Draper, SO 19 19 1 2 5 11 4 50.0% 18.2% 0 0 0
17, Lilly Wadding, FR 19 4 0 0 0 7 0 0.0% 0.0% 0 0 0
18, Emily Bruns, SR 5 1 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Susan Van Helton, SR 7 1 0 0 0 0 0 0.0% 0.0% 0 0 0
22, Hannah Scott, SO 1 0 0 0 0 0 0 0.0% 0.0% 0 0 0
23, Meganne Holt, JR 6 0 0 0 0 1 0 0.0% 0.0% 0 0 0
Team - - 57 70 197 346 194 36.1% 20.2% 2 4 0

GoalKeeping

Athlete MIN GA SV PCT
0, Bobbi McMahon, SO 74 1 4 80.0%
00, Katie Reinhardt, SR 1361 23 115 83.3%
Team 1435 - 143 85.6%
Privacy | Terms | © 2024 BOUND