Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1, Ruthie Hulton, JR 2/8 25.0% 2/8 25.0% 37.5% 0/0 0.0% 1 2 3 2 0 0 2.00 1 0 6
3, Miah Norman, JR 2/3 66.7% 0/0 0.0% 66.7% 0/0 0.0% 2 1 3 1 0 0 1.00 1 3 4
4, Jaelah Stanford, JR 2/11 18.2% 1/4 25.0% 22.7% 3/4 75.0% 2 2 4 3 4 0 3.00 1 5 8
11, Siyanna Cody, FR 2/9 22.2% 1/3 33.3% 27.8% 0/2 0.0% 0 3 3 3 3 0 1.00 3 5 5
14, Ja'Miah Ceaser, SO 4/12 33.3% 1/2 50.0% 37.5% 4/7 57.1% 2 7 9 1 0 0 0.33 3 1 13
2, Graysyn Downing, FR 5/11 45.5% 1/5 20.0% 50.0% 3/3 100.0% 1 2 3 1 5 2 1.00 1 3 14
10, Tionn Wise, SR 0/0 0.0% 0/0 0.0% 0.0% 2/4 50.0% 2 3 5 0 0 0 1000.00 0 0 2
23, Aaliyah Weekley, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
32, Ja'Dajh Latiker, SO 1/6 16.7% 1/6 16.7% 25.0% 0/0 0.0% 0 2 2 2 0 0 1000.00 0 2 3
33, Shianne Denton, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Team 18/60 30.0% 7/28 25.0% 35.8% 12/20 60.0% 10 22 32 13 12 2 1.30 10 19 55
Privacy | Terms | © 2024 BOUND