Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1, Ruthie Hulton, JR 0/3 0.0% 0/2 0.0% 0.0% 2/2 100.0% 1 0 1 0 0 0 1000.00 0 0 2
3, Miah Norman, JR 2/7 28.6% 0/0 0.0% 28.6% 1/6 16.7% 2 4 6 0 3 0 0.00 2 5 5
4, Jaelah Stanford, JR 2/11 18.2% 0/4 0.0% 18.2% 2/4 50.0% 3 1 4 2 6 0 0.50 4 4 6
11, Siyanna Cody, FR 1/6 16.7% 0/2 0.0% 16.7% 8/10 80.0% 1 2 3 0 0 0 0.00 2 2 10
14, Ja'Miah Ceaser, SO 1/5 20.0% 0/0 0.0% 20.0% 6/10 60.0% 3 5 8 3 1 0 1.50 2 0 8
2, Graysyn Downing, FR 4/9 44.4% 3/8 37.5% 61.1% 3/4 75.0% 2 0 2 1 2 0 1.00 1 4 14
10, Tionn Wise, SR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 1 0 1000.00 0 0 0
22, Natalie Hill, JR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 1 0
23, Aaliyah Weekley, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
32, Ja'Dajh Latiker, SO 1/5 20.0% 1/2 50.0% 30.0% 0/0 0.0% 3 0 3 0 1 0 0.00 2 5 3
Team 11/48 22.9% 4/18 22.2% 27.1% 22/36 61.1% 15 12 27 6 14 0 0.43 14 21 48
Privacy | Terms | © 2024 BOUND