1 | 2 | 3 | 4 | T | |
DM E | 4 | 5 | 6 | 0 | 15 |
MCTY | 33 | 26 | 15 | 4 | 78 |
1 | 2 | 3 | 4 | T | |
MRSH | 0 | 3 | 3 | 5 | 11 |
MCTY | 22 | 15 | 9 | 7 | 53 |
1 | 2 | 3 | 4 | T | |
WSR | 0 | 0 | 0 | 0 | 39 |
MCTY | 0 | 0 | 0 | 0 | 50 |
1 | 2 | 3 | 4 | T | |
MCTY | 14 | 4 | 25 | 16 | 59 |
DM R | 12 | 18 | 14 | 20 | 64 |
Senior Night
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Mason City | 6-0 | L1 | 10-6 | .625 |
Fort Dodge | 4-2 | L3 | 10-8 | .556 |
Ames | 2-3 | W1 | 6-11 | .353 |
Waterloo East | 2-4 | W2 | 7-12 | .368 |
Marshalltown | 0-5 | L3 | 3-15 | .167 |